Country League Season Sort By Year Month Timezone
Europe/Athens
   USA  - NBA  - NBA (April)  - 2024
K/O Stat League Home Away 1Q 2Q HT 3Q 4Q FT OT FINAL  
2023-10-25
02:30 Fin NBA DENVER NUGGETS LOS ANGELES LAKERS 34-20 29-34 63-54 24-26 32-27 119-107 - 119-107
05:00 Fin NBA GOLDEN STATE WARRIORS PHOENIX SUNS 28-28 18-33 46-61 40-19 18-28 104-108 - 104-108
2023-10-26
02:00 Fin NBA ORLANDO MAGIC HOUSTON ROCKETS 29-20 25-23 54-43 33-26 29-17 116-86 - 116-86
02:00 Fin NBA NEW YORK KNICKS BOSTON CELTICS 18-30 28-21 46-51 27-31 31-26 104-108 - 104-108
02:00 Fin NBA INDIANA PACERS WASHINGTON WIZARDS 34-39 39-29 73-68 37-28 33-24 143-120 - 143-120
02:00 Fin NBA CHARLOTTE HORNETS ATLANTA HAWKS 25-29 26-23 51-52 27-21 38-37 116-110 - 116-110
02:30 Fin NBA BROOKLYN NETS CLEVELAND CAVALIERS 32-37 31-26 63-63 24-27 26-24 113-114 - 113-114
02:30 Fin NBA TORONTO RAPTORS MINNESOTA TIMBERWOLVES 25-25 28-26 53-51 20-23 24-20 97-94 - 97-94
02:30 Fin NBA MIAMI HEAT DETROIT PISTONS 26-29 32-18 58-47 25-28 20-27 103-102 - 103-102
03:00 Fin NBA CHICAGO BULLS OKLAHOMA CITY THUNDER 35-33 20-28 55-61 27-30 22-33 104-124 - 104-124
03:00 Fin NBA MEMPHIS GRIZZLIES NEW ORLEANS PELICANS 28-25 19-32 47-57 23-25 34-29 104-111 - 104-111
04:00 Fin NBA UTAH JAZZ SACRAMENTO KINGS 24-32 34-40 58-72 29-33 27-25 114-130 - 114-130
04:30 Fin NBA SAN ANTONIO SPURS DALLAS MAVERICKS 43-36 25-28 68-64 23-32 28-30 119-126 - 119-126
05:30 Fin NBA LOS ANGELES CLIPPERS PORTLAND TRAIL BLAZERS 29-20 38-27 67-47 32-26 24-38 123-111 - 123-111
2023-10-27
02:30 Fin NBA MILWAUKEE BUCKS PHILADELPHIA 76ers 30-23 33-31 63-54 25-31 30-32 118-117 - 118-117
05:00 Fin NBA LOS ANGELES LAKERS PHOENIX SUNS 18-30 30-22 48-52 24-32 28-11 100-95 - 100-95
2023-10-28
02:00 Fin NBA CHARLOTTE HORNETS DETROIT PISTONS 21-32 26-22 47-54 28-29 24-28 99-111 - 99-111
02:00 Fin NBA MEMPHIS GRIZZLIES DENVER NUGGETS 18-25 38-36 56-61 23-28 25-19 104-108 - 104-108
02:30 Fin NBA CLEVELAND CAVALIERS OKLAHOMA CITY THUNDER 26-31 16-21 42-52 33-27 30-29 105-108 - 105-108
02:30 Fin NBA BOSTON CELTICS MIAMI HEAT 25-28 35-27 60-55 27-33 32-23 119-111 - 119-111
02:30 Fin NBA ATLANTA HAWKS NEW YORK KNICKS 31-35 30-34 61-69 31-31 28-26 120-126 - 120-126
03:00 Fin NBA CHICAGO BULLS TORONTO RAPTORS 24-18 18-17 42-35 23-33 28-25 93-93 11-10 104-103
03:00 Fin NBA SAN ANTONIO SPURS HOUSTON ROCKETS 25-23 27-29 52-52 24-31 35-28 111-111 15-11 126-122
03:30 Fin NBA DALLAS MAVERICKS BROOKLYN NETS 26-25 31-34 57-59 31-30 37-31 125-120 - 125-120
04:30 Fin NBA UTAH JAZZ LOS ANGELES CLIPPERS 33-30 30-24 63-54 26-29 31-35 120-118 - 120-118
05:00 Fin NBA PORTLAND TRAIL BLAZERS ORLANDO MAGIC 26-31 29-32 55-63 25-19 17-20 97-102 - 97-102
05:00 Fin NBA SACRAMENTO KINGS GOLDEN STATE WARRIORS 29-24 28-36 57-60 27-39 30-23 114-122 - 114-122
2023-10-29
02:00 Fin NBA DETROIT PISTONS CHICAGO BULLS 29-26 28-18 57-44 27-33 34-25 118-102 - 118-102
02:00 Fin NBA NEW ORLEANS PELICANS NEW YORK KNICKS 26-12 29-25 55-37 22-31 19-19 96-87 - 96-87
02:00 Fin NBA WASHINGTON WIZARDS MEMPHIS GRIZZLIES 25-22 37-24 62-46 30-34 21-26 113-106 - 113-106
02:30 Fin NBA TORONTO RAPTORS PHILADELPHIA 76ers 36-27 23-29 59-56 20-35 28-23 107-114 - 107-114
02:30 Fin NBA CLEVELAND CAVALIERS INDIANA PACERS 37-31 12-29 49-60 38-31 26-34 113-125 - 113-125
03:00 Fin NBA MINNESOTA TIMBERWOLVES MIAMI HEAT 26-31 29-22 55-53 25-20 26-17 106-90 - 106-90
04:00 Fin NBA PHOENIX SUNS UTAH JAZZ 37-27 29-23 66-50 40-28 20-26 126-104 - 126-104
21:30 Fin NBA OKLAHOMA CITY THUNDER DENVER NUGGETS 23-34 28-35 51-69 24-28 20-31 95-128 - 95-128
2023-10-30
01:00 Fin NBA MILWAUKEE BUCKS ATLANTA HAWKS 25-31 22-37 47-68 33-33 30-26 110-127 - 110-127
01:00 Fin NBA HOUSTON ROCKETS GOLDEN STATE WARRIORS 24-26 23-31 47-57 28-24 20-25 95-106 - 95-106
01:30 Fin NBA PHILADELPHIA 76ers PORTLAND TRAIL BLAZERS 36-28 30-32 66-60 33-21 27-17 126-98 - 126-98
03:00 Fin NBA SACRAMENTO KINGS LOS ANGELES LAKERS 41-28 25-27 66-55 21-28 28-32 115-115 17-12 132-127
03:00 Fin NBA LOS ANGELES CLIPPERS SAN ANTONIO SPURS 23-17 33-20 56-37 37-23 30-23 123-83 - 123-83
2023-10-31
01:00 Fin NBA INDIANA PACERS CHICAGO BULLS 30-27 25-26 55-53 28-25 22-34 105-112 - 105-112
01:00 Fin NBA CHARLOTTE HORNETS BROOKLYN NETS 23-42 32-24 55-66 28-33 38-34 121-133 - 121-133
01:00 Fin NBA WASHINGTON WIZARDS BOSTON CELTICS 19-42 32-35 51-77 24-31 32-18 107-126 - 107-126
01:30 Fin NBA ATLANTA HAWKS MINNESOTA TIMBERWOLVES 35-42 25-37 60-79 38-19 29-15 127-113 - 127-113
01:30 Fin NBA TORONTO RAPTORS PORTLAND TRAIL BLAZERS 25-21 25-26 50-47 24-33 17-19 91-99 - 91-99
02:00 Fin NBA MEMPHIS GRIZZLIES DALLAS MAVERICKS 36-30 25-37 61-67 25-30 24-28 110-125 - 110-125
02:00 Fin NBA MILWAUKEE BUCKS MIAMI HEAT 28-28 34-24 62-52 35-21 25-41 122-114 - 122-114
02:00 Fin NBA NEW ORLEANS PELICANS GOLDEN STATE WARRIORS 27-29 30-30 57-59 21-39 24-32 102-130 - 102-130
02:00 Fin NBA OKLAHOMA CITY THUNDER DETROIT PISTONS 33-21 26-26 59-47 32-32 33-33 124-112 - 124-112
03:00 Fin NBA DENVER NUGGETS UTAH JAZZ 31-21 27-24 58-45 22-24 30-33 110-102 - 110-102
04:30 Fin NBA LOS ANGELES LAKERS ORLANDO MAGIC 29-24 25-34 54-58 27-22 25-23 106-103 - 106-103
2023-11-01
01:30 Fin NBA CLEVELAND CAVALIERS NEW YORK KNICKS 24-28 28-30 52-58 16-28 23-23 91-109 - 91-109
04:00 Fin NBA PHOENIX SUNS SAN ANTONIO SPURS 27-18 36-27 63-45 32-37 19-33 114-115 - 114-115
04:30 Fin NBA LOS ANGELES CLIPPERS ORLANDO MAGIC 13-18 34-32 47-50 41-21 30-31 118-102 - 118-102
2023-11-02
01:00 Fin NBA DETROIT PISTONS PORTLAND TRAIL BLAZERS 32-26 27-21 59-47 25-36 17-27 101-110 - 101-110
01:00 Fin NBA TORONTO RAPTORS MILWAUKEE BUCKS 31-18 35-26 66-44 29-35 35-32 130-111 - 130-111
01:30 Fin NBA ATLANTA HAWKS WASHINGTON WIZARDS 25-30 34-21 59-51 40-31 31-39 130-121 - 130-121
01:30 Fin NBA MIAMI HEAT BROOKLYN NETS 32-29 24-17 56-46 27-29 22-34 105-109 - 105-109
01:30 Fin NBA OKLAHOMA CITY THUNDER NEW ORLEANS PELICANS 33-14 18-29 51-43 26-35 29-32 106-110 - 106-110
01:30 Fin NBA BOSTON CELTICS INDIANA PACERS 44-27 31-27 75-54 34-17 46-33 155-104 - 155-104
01:30 Fin NBA NEW YORK KNICKS CLEVELAND CAVALIERS 22-24 28-25 50-49 13-22 26-24 89-95 - 89-95
02:00 Fin NBA HOUSTON ROCKETS CHARLOTTE HORNETS 39-27 22-31 61-58 25-20 42-41 128-119 - 128-119
02:00 Fin NBA MINNESOTA TIMBERWOLVES DENVER NUGGETS 28-21 35-23 63-44 26-28 21-17 110-89 - 110-89
02:30 Fin NBA DALLAS MAVERICKS CHICAGO BULLS 26-23 23-27 49-50 32-33 33-22 114-105 - 114-105
03:00 Fin NBA UTAH JAZZ MEMPHIS GRIZZLIES 42-19 37-27 79-46 25-33 29-30 133-109 - 133-109
04:00 Fin NBA LOS ANGELES LAKERS LOS ANGELES CLIPPERS 24-37 24-24 48-61 39-24 30-32 117-117 13-8 130-125
04:00 Fin NBA GOLDEN STATE WARRIORS SACRAMENTO KINGS 28-31 28-24 56-55 18-24 28-22 102-101 - 102-101
2023-11-03
01:00 Fin NBA PHILADELPHIA 76ers TORONTO RAPTORS 30-26 28-23 58-49 32-28 24-22 114-99 - 114-99
02:00 Fin NBA NEW ORLEANS PELICANS DETROIT PISTONS 35-29 37-20 72-49 22-34 31-33 125-116 - 125-116
03:00 Fin NBA UTAH JAZZ ORLANDO MAGIC 34-30 24-36 58-66 28-24 27-25 113-115 - 113-115
04:00 Fin NBA PHOENIX SUNS SAN ANTONIO SPURS 20-39 35-36 55-75 34-28 32-29 121-132 - 121-132
2023-11-04
01:00 Fin NBA INDIANA PACERS CLEVELAND CAVALIERS 36-26 34-27 70-53 18-34 33-29 121-116 - 121-116
01:30 Fin NBA MILWAUKEE BUCKS NEW YORK KNICKS 21-25 35-21 56-46 26-30 28-29 110-105 - 110-105
02:00 Fin NBA OKLAHOMA CITY THUNDER GOLDEN STATE WARRIORS 33-38 34-31 67-69 39-37 33-35 139-141 - 139-141
02:00 Fin NBA CHICAGO BULLS BROOKLYN NETS 30-35 28-24 58-59 22-19 27-31 107-109 - 107-109
02:00 Fin NBA MIAMI HEAT WASHINGTON WIZARDS 34-34 26-20 60-54 41-27 20-33 121-114 - 121-114
04:00 Fin NBA DENVER NUGGETS DALLAS MAVERICKS 40-24 30-31 70-55 32-32 23-27 125-114 - 125-114
04:00 Fin NBA PORTLAND TRAIL BLAZERS MEMPHIS GRIZZLIES 33-26 21-27 54-53 22-24 26-25 102-102 13-11 115-113
19:00 Fin NBA PHILADELPHIA 76ers PHOENIX SUNS 25-24 27-21 52-45 28-30 32-25 112-100 - 112-100
2023-11-05
01:00 Fin NBA ORLANDO MAGIC LOS ANGELES LAKERS 39-25 28-26 67-51 34-29 19-21 120-101 - 120-101
01:00 Fin NBA INDIANA PACERS CHARLOTTE HORNETS 27-27 19-27 46-54 50-38 28-33 124-125 - 124-125
01:00 Fin NBA NEW ORLEANS PELICANS ATLANTA HAWKS 35-27 25-26 60-53 23-41 22-29 105-123 - 105-123
02:00 Fin NBA MINNESOTA TIMBERWOLVES UTAH JAZZ 29-27 26-23 55-50 37-27 31-18 123-95 - 123-95
02:00 Fin NBA HOUSTON ROCKETS SACRAMENTO KINGS 33-19 26-34 59-53 12-15 36-21 107-89 - 107-89
02:00 Fin NBA BROOKLYN NETS BOSTON CELTICS 34-34 24-36 58-70 30-21 26-33 114-124 - 114-124
03:00 Fin NBA DENVER NUGGETS CHICAGO BULLS 23-22 28-31 51-53 35-21 37-27 123-101 - 123-101
22:00 Fin NBA DETROIT PISTONS PHOENIX SUNS 27-28 22-30 49-58 31-34 26-28 106-120 - 106-120
22:30 Fin NBA SAN ANTONIO SPURS TORONTO RAPTORS 26-22 28-13 54-35 32-36 24-39 110-110 6-13 116-123
2023-11-06
01:00 Fin NBA CLEVELAND CAVALIERS GOLDEN STATE WARRIORS 29-30 28-15 57-45 29-32 29-27 115-104 - 115-104
02:30 Fin NBA DALLAS MAVERICKS CHARLOTTE HORNETS 26-31 24-31 50-62 33-22 41-34 124-118 - 124-118
04:00 Fin NBA PORTLAND TRAIL BLAZERS MEMPHIS GRIZZLIES 32-30 23-33 55-63 31-19 14-30 100-112 - 100-112
2023-11-07
02:00 Fin NBA INDIANA PACERS SAN ANTONIO SPURS 44-28 42-33 86-61 33-26 33-24 152-111 - 152-111
02:00 Fin NBA DETROIT PISTONS GOLDEN STATE WARRIORS 26-31 22-25 48-56 34-27 27-37 109-120 - 109-120
02:00 Fin NBA PHILADELPHIA 76ers WASHINGTON WIZARDS 33-24 42-34 75-58 45-40 26-30 146-128 - 146-128
02:00 Fin NBA ORLANDO MAGIC DALLAS MAVERICKS 33-27 33-26 66-53 17-33 19-31 102-117 - 102-117
02:30 Fin NBA NEW YORK KNICKS LOS ANGELES CLIPPERS 19-21 23-25 42-46 34-30 35-21 111-97 - 111-97
02:30 Fin NBA MIAMI HEAT LOS ANGELES LAKERS 33-33 29-26 62-59 28-20 18-28 108-107 - 108-107
02:30 Fin NBA BROOKLYN NETS MILWAUKEE BUCKS 32-29 35-34 67-63 27-33 31-33 125-129 - 125-129
03:00 Fin NBA OKLAHOMA CITY THUNDER ATLANTA HAWKS 29-28 29-22 58-50 38-27 30-40 126-117 - 126-117
03:00 Fin NBA MINNESOTA TIMBERWOLVES BOSTON CELTICS 29-26 23-29 52-55 27-19 22-27 101-101 13-8 114-109
03:00 Fin NBA HOUSTON ROCKETS SACRAMENTO KINGS 32-22 35-20 67-42 30-18 25-37 122-97 - 122-97
03:00 Fin NBA CHICAGO BULLS UTAH JAZZ 37-32 29-20 66-52 32-26 32-35 130-113 - 130-113
04:00 Fin NBA DENVER NUGGETS NEW ORLEANS PELICANS 25-27 34-44 59-71 40-21 35-24 134-116 - 134-116
2023-11-09
02:00 Fin NBA CHARLOTTE HORNETS WASHINGTON WIZARDS 29-24 17-41 46-65 38-38 32-29 116-132 - 116-132
02:00 Fin NBA INDIANA PACERS UTAH JAZZ 29-29 38-31 67-60 34-38 33-20 134-118 - 134-118
02:00 Fin NBA PHILADELPHIA 76ers BOSTON CELTICS 22-27 39-27 61-54 20-17 25-32 106-103 - 106-103
02:30 Fin NBA NEW YORK KNICKS SAN ANTONIO SPURS 33-16 32-35 65-51 34-21 27-33 126-105 - 126-105
02:30 Fin NBA BROOKLYN NETS LOS ANGELES CLIPPERS 13-21 33-28 46-49 27-22 27-22 100-93 - 100-93
03:00 Fin NBA MILWAUKEE BUCKS DETROIT PISTONS 24-23 38-29 62-52 28-43 30-23 120-118 - 120-118
03:00 Fin NBA MEMPHIS GRIZZLIES MIAMI HEAT 26-33 20-21 46-54 30-23 26-31 102-108 - 102-108
03:00 Fin NBA CHICAGO BULLS PHOENIX SUNS 28-36 29-21 57-57 27-31 23-19 107-107 8-9 115-116
03:00 Fin NBA OKLAHOMA CITY THUNDER CLEVELAND CAVALIERS 36-29 34-28 70-57 29-30 29-33 128-120 - 128-120
03:00 Fin NBA HOUSTON ROCKETS LOS ANGELES LAKERS 32-19 34-26 66-45 33-26 29-23 128-94 - 128-94
03:00 Fin NBA MINNESOTA TIMBERWOLVES NEW ORLEANS PELICANS 28-24 44-20 72-44 25-24 25-33 122-101 - 122-101
03:30 Fin NBA DALLAS MAVERICKS TORONTO RAPTORS 33-27 25-35 58-62 30-37 28-28 116-127 - 116-127
05:00 Fin NBA DENVER NUGGETS GOLDEN STATE WARRIORS 26-21 27-26 53-47 23-31 32-27 108-105 - 108-105
05:00 Fin NBA SACRAMENTO KINGS PORTLAND TRAIL BLAZERS 34-29 22-31 56-60 29-24 26-27 111-111 10-7 121-118
2023-11-10
02:00 Fin NBA INDIANA PACERS MILWAUKEE BUCKS 38-24 28-36 66-60 27-34 33-30 126-124 - 126-124
04:30 Fin NBA ORLANDO MAGIC ATLANTA HAWKS 34-34 35-39 69-73 29-20 21-27 119-120 - 119-120
2023-11-11
02:00 Fin NBA WASHINGTON WIZARDS CHARLOTTE HORNETS 27-22 36-35 63-57 34-31 20-36 117-124 - 117-124
02:00 Fin NBA DETROIT PISTONS PHILADELPHIA 76ers 33-21 23-27 56-48 21-35 29-31 106-114 - 106-114
02:30 Fin NBA BOSTON CELTICS BROOKLYN NETS 38-33 28-21 66-54 27-30 28-23 121-107 - 121-107
03:00 Fin NBA HOUSTON ROCKETS NEW ORLEANS PELICANS 26-31 28-17 54-48 16-31 34-22 104-101 - 104-101
03:00 Fin NBA MEMPHIS GRIZZLIES UTAH JAZZ 32-34 31-42 63-76 32-27 26-24 121-127 - 121-127
03:00 Fin NBA SAN ANTONIO SPURS MINNESOTA TIMBERWOLVES 27-22 27-34 54-56 19-34 37-27 110-117 - 110-117
03:30 Fin NBA DALLAS MAVERICKS LOS ANGELES CLIPPERS 30-33 47-18 77-51 38-38 29-37 144-126 - 144-126
05:00 Fin NBA PHOENIX SUNS LOS ANGELES LAKERS 34-25 29-30 63-55 33-34 23-33 119-122 - 119-122
05:00 Fin NBA SACRAMENTO KINGS OKLAHOMA CITY THUNDER 34-20 19-22 53-42 22-28 30-28 105-98 - 105-98
2023-11-12
01:00 Fin NBA ORLANDO MAGIC MILWAUKEE BUCKS 29-25 36-24 65-49 23-23 24-25 112-97 - 112-97
02:00 Fin NBA BOSTON CELTICS TORONTO RAPTORS 30-26 25-20 55-46 33-25 29-23 117-94 - 117-94
02:30 Fin NBA ATLANTA HAWKS MIAMI HEAT 24-41 28-22 52-63 30-30 27-24 109-117 - 109-117
03:30 Fin NBA GOLDEN STATE WARRIORS CLEVELAND CAVALIERS 31-30 21-38 52-68 31-16 27-34 110-118 - 110-118
19:00 Fin NBA NEW YORK KNICKS CHARLOTTE HORNETS 32-25 32-29 64-54 35-25 30-28 129-107 - 129-107
22:00 Fin NBA BROOKLYN NETS WASHINGTON WIZARDS 30-15 19-26 49-41 29-31 24-22 102-94 - 102-94
22:30 Fin NBA LOS ANGELES CLIPPERS MEMPHIS GRIZZLIES 20-33 25-19 45-52 23-27 33-26 101-105 - 101-105
2023-11-13
01:00 Fin NBA PHILADELPHIA 76ers INDIANA PACERS 38-27 31-33 69-60 31-39 37-27 137-126 - 137-126
02:00 Fin NBA CHICAGO BULLS DETROIT PISTONS 22-31 33-19 55-50 29-31 35-27 119-108 - 119-108
02:00 Fin NBA HOUSTON ROCKETS DENVER NUGGETS 23-30 23-20 46-50 28-26 33-28 107-104 - 107-104
02:00 Fin NBA NEW ORLEANS PELICANS DALLAS MAVERICKS 27-34 27-33 54-67 31-42 39-27 124-136 - 124-136
02:00 Fin NBA SAN ANTONIO SPURS MIAMI HEAT 29-15 24-35 53-50 31-32 29-36 113-118 - 113-118
03:00 Fin NBA PHOENIX SUNS OKLAHOMA CITY THUNDER 29-29 30-25 59-54 27-26 13-31 99-111 - 99-111
03:30 Fin NBA GOLDEN STATE WARRIORS MINNESOTA TIMBERWOLVES 31-29 20-25 51-54 22-35 37-27 110-116 - 110-116
05:00 Fin NBA LOS ANGELES LAKERS PORTLAND TRAIL BLAZERS 31-28 25-29 56-57 35-23 25-30 116-110 - 116-110
2023-11-14
02:30 Fin NBA TORONTO RAPTORS WASHINGTON WIZARDS 25-32 20-32 45-64 36-27 30-16 111-107 - 111-107
02:30 Fin NBA BOSTON CELTICS NEW YORK KNICKS 25-24 27-29 52-53 32-23 30-22 114-98 - 114-98
03:00 Fin NBA MILWAUKEE BUCKS CHICAGO BULLS 35-18 24-31 59-49 24-25 35-35 118-109 - 118-109
05:00 Fin NBA SACRAMENTO KINGS CLEVELAND CAVALIERS 33-25 35-35 68-60 42-29 22-31 132-120 - 132-120
2023-11-15
02:00 Fin NBA PHILADELPHIA 76ers INDIANA PACERS 30-36 24-27 54-63 40-32 32-37 126-132 - 126-132
02:00 Fin NBA DETROIT PISTONS ATLANTA HAWKS 29-38 31-26 60-64 31-33 29-29 120-126 - 120-126
02:00 Fin NBA CHARLOTTE HORNETS MIAMI HEAT 32-24 16-33 48-57 32-30 25-24 105-111 - 105-111
02:30 Fin NBA BROOKLYN NETS ORLANDO MAGIC 33-24 24-36 57-60 31-26 36-18 124-104 - 124-104
02:30 Fin NBA OKLAHOMA CITY THUNDER SAN ANTONIO SPURS 28-25 30-23 58-48 33-18 32-21 123-87 - 123-87
03:00 Fin NBA NEW ORLEANS PELICANS DALLAS MAVERICKS 33-26 37-28 70-54 44-31 17-25 131-110 - 131-110
04:00 Fin NBA UTAH JAZZ PORTLAND TRAIL BLAZERS 36-28 31-30 67-58 28-28 20-13 115-99 - 115-99
05:00 Fin NBA DENVER NUGGETS LOS ANGELES CLIPPERS 28-26 32-26 60-52 24-32 27-24 111-108 - 111-108
05:00 Fin NBA GOLDEN STATE WARRIORS MINNESOTA TIMBERWOLVES 30-22 29-32 59-54 24-22 18-28 101-104 - 101-104
05:30 Fin NBA LOS ANGELES LAKERS MEMPHIS GRIZZLIES 37-26 37-25 74-51 33-35 27-21 134-107 - 134-107
2023-11-16
02:00 Fin NBA WASHINGTON WIZARDS DALLAS MAVERICKS 26-41 25-30 51-71 32-33 34-26 117-130 - 117-130
02:30 Fin NBA TORONTO RAPTORS MILWAUKEE BUCKS 21-36 26-34 47-70 32-30 33-28 112-128 - 112-128
02:30 Fin NBA ATLANTA HAWKS NEW YORK KNICKS 22-33 34-24 56-57 25-30 33-29 114-116 - 114-116
02:30 Fin NBA PHILADELPHIA 76ers BOSTON CELTICS 22-37 36-20 58-57 17-26 32-34 107-117 - 107-117
03:00 Fin NBA CHICAGO BULLS ORLANDO MAGIC 21-21 12-29 33-50 31-23 30-23 94-96 - 94-96
04:00 Fin NBA PHOENIX SUNS MINNESOTA TIMBERWOLVES 35-29 41-25 76-54 34-28 23-33 133-115 - 133-115
05:00 Fin NBA PORTLAND TRAIL BLAZERS CLEVELAND CAVALIERS 25-30 22-25 47-55 28-28 20-26 95-109 - 95-109
05:00 Fin NBA LOS ANGELES LAKERS SACRAMENTO KINGS 25-38 34-34 59-72 21-32 30-21 110-125 - 110-125
2023-11-17
02:30 Fin NBA MIAMI HEAT BROOKLYN NETS 30-27 30-25 60-52 35-31 27-32 122-115 - 122-115
05:00 Fin NBA GOLDEN STATE WARRIORS OKLAHOMA CITY THUNDER 24-39 36-28 60-67 25-27 24-34 109-128 - 109-128
2023-11-18
02:00 Fin NBA WASHINGTON WIZARDS NEW YORK KNICKS 25-35 29-30 54-65 30-24 15-31 99-120 - 99-120
02:00 Fin NBA CHARLOTTE HORNETS MILWAUKEE BUCKS 37-28 20-31 57-59 24-33 18-38 99-130 - 99-130
02:30 Fin NBA ATLANTA HAWKS PHILADELPHIA 76ers 24-30 32-27 56-57 31-37 29-32 116-126 - 116-126
02:30 Fin NBA TORONTO RAPTORS BOSTON CELTICS 32-26 17-39 49-65 32-19 24-24 105-108 - 105-108
02:30 Fin NBA SAN ANTONIO SPURS SACRAMENTO KINGS 31-29 31-33 62-62 32-33 26-34 120-129 - 120-129
02:30 Fin NBA CLEVELAND CAVALIERS DETROIT PISTONS 35-26 24-19 59-45 21-28 28-27 108-100 - 108-100
03:00 Fin NBA CHICAGO BULLS ORLANDO MAGIC 16-23 17-25 33-48 32-29 32-26 97-103 - 97-103
03:00 Fin NBA NEW ORLEANS PELICANS DENVER NUGGETS 36-28 33-25 69-53 26-33 20-24 115-110 - 115-110
05:00 Fin NBA PORTLAND TRAIL BLAZERS LOS ANGELES LAKERS 23-30 27-30 50-60 25-22 20-25 95-107 - 95-107
05:00 Fin NBA UTAH JAZZ PHOENIX SUNS 38-41 37-34 75-75 24-27 29-29 128-131 - 128-131
05:30 Fin NBA LOS ANGELES CLIPPERS HOUSTON ROCKETS 29-23 19-27 48-50 31-27 27-23 106-100 - 106-100
2023-11-19
01:00 Fin NBA CHARLOTTE HORNETS NEW YORK KNICKS 19-30 31-31 50-61 30-28 28-33 108-122 - 108-122
02:00 Fin NBA NEW ORLEANS PELICANS MINNESOTA TIMBERWOLVES 35-27 29-32 64-59 31-26 25-36 120-121 - 120-121
03:00 Fin NBA MILWAUKEE BUCKS DALLAS MAVERICKS 33-34 27-24 60-58 29-40 43-27 132-125 - 132-125
03:00 Fin NBA CHICAGO BULLS MIAMI HEAT 14-26 26-24 40-50 28-26 34-21 102-97 - 102-97
03:00 Fin NBA SAN ANTONIO SPURS MEMPHIS GRIZZLIES 35-26 33-25 68-51 26-36 14-33 108-120 - 108-120
03:30 Fin NBA GOLDEN STATE WARRIORS OKLAHOMA CITY THUNDER 31-33 30-18 61-51 26-34 30-32 117-117 6-13 123-130
22:00 Fin NBA BROOKLYN NETS PHILADELPHIA 76ers 22-23 27-38 49-61 22-33 28-27 99-121 - 99-121
23:00 Fin NBA TORONTO RAPTORS DETROIT PISTONS 32-20 37-25 69-45 35-27 38-41 142-113 - 142-113
2023-11-20
00:00 Fin NBA INDIANA PACERS ORLANDO MAGIC 21-42 23-36 44-78 34-29 38-21 116-128 - 116-128
01:00 Fin NBA CLEVELAND CAVALIERS DENVER NUGGETS 29-27 37-31 66-58 26-17 29-34 121-109 - 121-109
02:30 Fin NBA DALLAS MAVERICKS SACRAMENTO KINGS 36-35 29-35 65-70 31-37 17-22 113-129 - 113-129
03:00 Fin NBA MEMPHIS GRIZZLIES BOSTON CELTICS 27-26 26-30 53-56 23-23 24-23 100-102 - 100-102
03:00 Fin NBA UTAH JAZZ PHOENIX SUNS 30-30 26-31 56-61 28-24 31-30 115-115 22-25 137-140
04:00 Fin NBA PORTLAND TRAIL BLAZERS OKLAHOMA CITY THUNDER 21-33 22-43 43-76 23-25 25-33 91-134 - 91-134
04:30 Fin NBA LOS ANGELES LAKERS HOUSTON ROCKETS 20-28 29-27 49-55 32-20 24-29 105-104 - 105-104
2023-11-21
02:00 Fin NBA CHARLOTTE HORNETS BOSTON CELTICS 25-31 29-34 54-65 27-22 27-21 108-108 13-10 121-118
02:00 Fin NBA DETROIT PISTONS DENVER NUGGETS 23-27 32-29 55-56 24-25 24-26 103-107 - 103-107
02:00 Fin NBA WASHINGTON WIZARDS MILWAUKEE BUCKS 27-31 38-39 65-70 37-34 27-38 129-142 - 129-142
03:00 Fin NBA CHICAGO BULLS MIAMI HEAT 27-33 26-32 53-65 28-28 19-25 100-118 - 100-118
03:00 Fin NBA SAN ANTONIO SPURS LOS ANGELES CLIPPERS 27-33 28-33 55-66 22-25 22-33 99-124 - 99-124
03:00 Fin NBA MINNESOTA TIMBERWOLVES NEW YORK KNICKS 31-28 27-28 58-56 35-19 24-25 117-100 - 117-100
03:00 Fin NBA NEW ORLEANS PELICANS SACRAMENTO KINGS 29-31 37-22 66-53 34-16 29-24 129-93 - 129-93
05:00 Fin NBA GOLDEN STATE WARRIORS HOUSTON ROCKETS 29-27 34-26 63-53 29-28 29-35 121-116 - 121-116
2023-11-22
02:00 Fin NBA ORLANDO MAGIC TORONTO RAPTORS 30-23 37-33 67-56 33-26 26-25 126-107 - 126-107
02:30 Fin NBA ATLANTA HAWKS INDIANA PACERS 40-34 46-39 86-73 28-46 38-38 152-157 - 152-157
02:30 Fin NBA PHILADELPHIA 76ers CLEVELAND CAVALIERS 24-27 29-38 53-65 26-23 31-22 110-110 9-12 119-122
04:00 Fin NBA PHOENIX SUNS PORTLAND TRAIL BLAZERS 34-21 22-30 56-51 38-31 26-25 120-107 - 120-107
05:00 Fin NBA LOS ANGELES LAKERS UTAH JAZZ 32-17 30-24 62-41 40-34 29-24 131-99 - 131-99
2023-11-23
02:00 Fin NBA ORLANDO MAGIC DENVER NUGGETS 28-28 28-34 56-62 26-26 42-31 124-119 - 124-119
02:00 Fin NBA CHARLOTTE HORNETS WASHINGTON WIZARDS 21-24 28-32 49-56 29-35 39-23 117-114 - 117-114
