Wednesday, December 06 , 2023       FAVORITES Sort by Country    Europe/Athens    12:42:26
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1 2 3 4 5 6 7 8 9 Ex R H E    
01:30 Fin LIDO ESTRELLAS ORIENTALES 1 TOROS DEL ESTE 5 0 0 0 0 0 0 0 1 4 0 1 0 0 0 0 0 X 0 5 1 8 6 1 3
01:15 Fin LIDO LEONES DEL ESCOGIDO 3 AGUILAS CIBAENAS 6 0 0 1 0 0 0 3 1 3 0 0 0 1 0 0 0 X 0 8 1 11 5 0 2
01:00 Fin LIDO GIGANTES DEL CIBAO 2 TIGRES DEL LICEY 4 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 3 1 4 3 8 9 0 0
01:00 Fin LVBP BRAVOS DE MARGARITA 3 LEONES DEL CARACAS 2 0 0 0 3 0 0 2 0 0 2 2 0 0 0 3 0 X 0 7 5 12 10 1 0
01:00 Fin LVBP CARDENALES DE LARA 1 NAVEGANTES DEL MAGALLANES 6 0 0 0 0 0 0 0 0 2 0 0 0 0 3 1 2 1 0 4 5 0 2 0 0
01:00 Fin LVBP CARIBES DE ANZOATEGUI 8 TIGRES DE ARAGUA 7 0 0 3 0 0 0 0 1 0 0 0 0 1 0 1 0 X 0 5 1 10 8 0 1
Sched Scheduled Int Interrupted  K/O  Kick Off time  H  Hits
Live Live Abd Abandoned  Stat  Game Status  E  Errors
Fin Finished Post Postponed  Ex  Extra Innings Latest Score
Del Delayed Canc Cancelled  R  Runs Information
 LP  League Table Position
Back to Top