Country League Season Sort By Year Month Timezone
Europe/Athens
   USA  - NBA  - NBA PRESEASON (June)  - 2023
K/O Stat League Home Away 1Q 2Q HT 3Q 4Q FT OT FINAL  
2022-09-30
13:00 Fin NBA WASHINGTON WIZARDS GOLDEN STATE WARRIORS 12-16 25-25 37-41 27-28 23-27 87-96 - 87-96
2022-10-01
05:00 Fin NBA LOS ANGELES CLIPPERS MACCABI RAANANA 0-0 0-0 0-0 0-0 0-0 0-0 - 0-0
2022-10-02
03:00 Fin NBA MILWAUKEE BUCKS MEMPHIS GRIZZLIES 16-18 32-27 48-45 28-21 26-41 102-107 - 102-107
08:00 Fin NBA WASHINGTON WIZARDS GOLDEN STATE WARRIORS 25-26 31-28 56-54 29-20 10-30 95-104 - 95-104
20:00 Fin NBA BOSTON CELTICS CHARLOTTE HORNETS 0-0 0-0 0-0 0-0 0-0 0-0 - 0-0
2022-10-03
01:00 Fin NBA TORONTO RAPTORS UTAH JAZZ 22-22 28-27 50-49 32-15 32-18 114-82 - 114-82
02:00 Fin NBA HOUSTON ROCKETS SAN ANTONIO SPURS 30-17 32-20 62-37 35-30 37-29 134-96 - 134-96
05:00 Fin NBA PHOENIX SUNS ADELAIDE 36ERS 28-33 31-38 59-71 31-25 34-38 124-134 - 124-134
2022-10-04
02:30 Fin NBA BROOKLYN NETS PHILADELPHIA 76ers 26-42 36-23 62-65 24-36 22-26 108-127 - 108-127
03:00 Fin NBA MEMPHIS GRIZZLIES ORLANDO MAGIC 25-21 31-21 56-42 30-27 23-28 109-97 - 109-97
04:00 Fin NBA DENVER NUGGETS OKLAHOMA CITY THUNDER 21-30 31-21 52-51 30-39 19-22 101-112 - 101-112
05:30 Fin NBA LOS ANGELES LAKERS SACRAMENTO KINGS 27-21 19-20 46-41 13-35 16-29 75-105 - 75-105
05:30 Fin NBA PORTLAND TRAIL BLAZERS LOS ANGELES CLIPPERS 27-22 25-22 52-44 19-34 31-19 102-97 - 102-97
2022-10-05
02:00 Fin NBA NEW YORK KNICKS DETROIT PISTONS 23-22 42-31 65-53 33-21 19-22 117-96 - 117-96
02:30 Fin NBA MIAMI HEAT MINNESOTA TIMBERWOLVES 24-26 28-38 52-64 31-29 28-28 111-121 - 111-121
04:30 Fin NBA CHICAGO BULLS NEW ORLEANS PELICANS 25-40 28-30 53-70 39-34 33-25 125-129 - 125-129
05:00 Fin NBA PORTLAND TRAIL BLAZERS UTAH JAZZ 27-21 27-33 54-54 22-28 25-36 101-118 - 101-118
2022-10-06
02:00 Fin NBA CHARLOTTE HORNETS INDIANA PACERS 17-27 26-32 43-59 25-36 29-27 97-122 - 97-122
02:00 Fin NBA PHILADELPHIA 76ers CLEVELAND CAVALIERS 28-33 32-31 60-64 30-26 23-22 113-112 - 113-112
02:30 Fin NBA BOSTON CELTICS TORONTO RAPTORS 27-22 35-24 62-46 28-26 20-38 110-110 9-15 119-125
03:00 Fin NBA DALLAS MAVERICKS OKLAHOMA CITY THUNDER 26-28 26-25 52-53 23-20 21-25 96-98 - 96-98
05:00 Fin NBA LOS ANGELES LAKERS PHOENIX SUNS 35-28 34-34 69-62 26-29 20-28 115-119 - 115-119
19:00 Fin NBA MILWAUKEE BUCKS ATLANTA HAWKS 32-33 39-34 71-67 30-27 22-19 123-113 - 123-113
2022-10-07
02:30 Fin NBA BROOKLYN NETS MIAMI HEAT 18-25 25-36 43-61 14-22 23-26 80-109 - 80-109
03:00 Fin NBA OKLAHOMA CITY THUNDER ADELAIDE 36ERS 35-16 38-27 73-43 35-27 23-28 131-98 - 131-98
03:00 Fin NBA SAN ANTONIO SPURS ORLANDO MAGIC 33-19 19-30 52-49 31-27 16-26 99-102 - 99-102
05:00 Fin NBA PORTLAND TRAIL BLAZERS MACCABI RAANANA 39-22 24-26 63-48 41-23 34-14 138-85 - 138-85
05:00 Fin NBA LOS ANGELES LAKERS MINNESOTA TIMBERWOLVES 27-24 16-28 43-52 21-36 35-26 99-114 - 99-114
2022-10-08
02:30 Fin NBA CHARLOTTE HORNETS BOSTON CELTICS 35-22 27-35 62-57 22-36 19-19 103-112 - 103-112
02:30 Fin NBA NEW YORK KNICKS INDIANA PACERS 26-31 46-23 72-54 31-34 28-26 131-114 - 131-114
03:00 Fin NBA HOUSTON ROCKETS TORONTO RAPTORS 28-29 37-27 65-56 27-23 24-21 116-100 - 116-100
03:00 Fin NBA CHICAGO BULLS DENVER NUGGETS 27-26 45-37 72-63 33-25 26-25 131-113 - 131-113
03:00 Fin NBA NEW ORLEANS PELICANS DETROIT PISTONS 26-25 33-26 59-51 25-27 23-23 107-101 - 107-101
03:00 Fin NBA MEMPHIS GRIZZLIES MIAMI HEAT 29-21 28-34 57-55 21-28 30-28 108-111 - 108-111
03:30 Fin NBA DALLAS MAVERICKS ORLANDO MAGIC 33-15 27-40 60-55 24-28 21-27 105-110 - 105-110
19:00 Fin NBA MILWAUKEE BUCKS ATLANTA HAWKS 25-24 30-39 55-63 20-33 34-22 109-118 - 109-118
2022-10-10
01:00 Fin NBA TORONTO RAPTORS CHICAGO BULLS 38-27 19-20 57-47 23-30 18-38 98-115 - 98-115
02:00 Fin NBA OKLAHOMA CITY THUNDER MACCABI RAANANA 33-29 38-25 71-54 48-23 25-20 144-97 - 144-97
02:00 Fin NBA SAN ANTONIO SPURS NEW ORLEANS PELICANS 24-28 20-22 44-50 22-37 31-24 97-111 - 97-111
03:30 Fin NBA GOLDEN STATE WARRIORS LOS ANGELES LAKERS 33-35 19-25 52-60 39-29 30-35 121-124 - 121-124
04:00 Fin NBA SACRAMENTO KINGS PORTLAND TRAIL BLAZERS 31-19 39-34 70-53 28-24 28-17 126-94 - 126-94
05:30 Fin NBA LOS ANGELES CLIPPERS MINNESOTA TIMBERWOLVES 34-24 28-29 62-53 31-38 24-28 117-119 - 117-119
2022-10-11
02:00 Fin NBA CHARLOTTE HORNETS WASHINGTON WIZARDS 23-36 35-25 58-61 31-20 18-35 107-116 - 107-116
02:00 Fin NBA CLEVELAND CAVALIERS PHILADELPHIA 76ers 20-33 30-28 50-61 25-25 22-27 97-113 - 97-113
02:30 Fin NBA MIAMI HEAT HOUSTON ROCKETS 26-37 38-26 64-63 33-27 21-20 118-110 - 118-110
04:00 Fin NBA DENVER NUGGETS PHOENIX SUNS 30-35 24-24 54-59 24-22 29-24 107-105 - 107-105
2022-10-12
02:00 Fin NBA DETROIT PISTONS OKLAHOMA CITY THUNDER 32-28 25-26 57-54 17-28 25-33 99-115 - 99-115
02:00 Fin NBA ORLANDO MAGIC MEMPHIS GRIZZLIES 31-17 23-30 54-47 23-24 32-34 109-105 - 109-105
03:00 Fin NBA CHICAGO BULLS MILWAUKEE BUCKS 29-22 32-37 61-59 28-20 38-25 127-104 - 127-104
04:00 Fin NBA UTAH JAZZ SAN ANTONIO SPURS 26-39 21-24 47-63 26-30 31-18 104-111 - 104-111
05:00 Fin NBA GOLDEN STATE WARRIORS PORTLAND TRAIL BLAZERS 35-34 33-22 68-56 35-15 28-27 131-98 - 131-98
2022-10-13
02:00 Fin NBA INDIANA PACERS NEW YORK KNICKS 23-33 25-21 48-54 29-25 32-21 109-100 - 109-100
02:00 Fin NBA PHILADELPHIA 76ers CHARLOTTE HORNETS 27-27 21-29 48-56 22-12 29-26 99-94 - 99-94
02:00 Fin NBA CLEVELAND CAVALIERS ATLANTA HAWKS 19-24 32-17 51-41 24-31 30-27 105-99 - 105-99
02:30 Fin NBA MIAMI HEAT NEW ORLEANS PELICANS 37-31 33-31 70-62 30-21 20-20 120-103 - 120-103
02:30 Fin NBA MILWAUKEE BUCKS BROOKLYN NETS 25-33 26-26 51-59 24-33 22-15 97-107 - 97-107
05:00 Fin NBA PHOENIX SUNS SACRAMENTO KINGS 32-24 25-30 57-54 19-29 28-22 104-105 - 104-105
05:00 Fin NBA LOS ANGELES LAKERS MINNESOTA TIMBERWOLVES 30-30 24-32 54-62 26-25 33-31 113-118 - 113-118
05:30 Fin NBA LOS ANGELES CLIPPERS DENVER NUGGETS 29-37 37-37 66-74 34-26 15-26 115-126 - 115-126
2022-10-14
02:00 Fin NBA DETROIT PISTONS MEMPHIS GRIZZLIES 17-31 36-29 53-60 35-35 23-31 111-126 - 111-126
03:00 Fin NBA SAN ANTONIO SPURS OKLAHOMA CITY THUNDER 31-26 31-36 62-62 29-27 21-29 112-118 - 112-118
2022-10-15
02:00 Fin NBA INDIANA PACERS HOUSTON ROCKETS 29-39 31-42 60-81 32-22 22-19 114-122 - 114-122
02:00 Fin NBA ORLANDO MAGIC CLEVELAND CAVALIERS 26-25 26-30 52-55 30-25 32-28 114-108 - 114-108
02:30 Fin NBA NEW YORK KNICKS WASHINGTON WIZARDS 30-19 22-23 52-42 31-30 22-17 105-89 - 105-89
02:30 Fin NBA TORONTO RAPTORS BOSTON CELTICS 35-36 28-30 63-66 35-32 29-29 127-127 10-7 137-134
03:00 Fin NBA ATLANTA HAWKS NEW ORLEANS PELICANS 24-40 43-24 67-64 25-29 19-27 111-120 - 111-120
03:00 Fin NBA MINNESOTA TIMBERWOLVES BROOKLYN NETS 22-28 27-37 49-65 27-22 26-25 102-112 - 102-112
04:00 Fin NBA UTAH JAZZ DALLAS MAVERICKS 26-27 27-27 53-54 26-28 22-33 101-115 - 101-115
05:00 Fin NBA GOLDEN STATE WARRIORS DENVER NUGGETS 28-32 36-24 64-56 20-42 28-21 112-119 - 112-119
05:00 Fin NBA SACRAMENTO KINGS LOS ANGELES LAKERS 36-23 29-21 65-44 30-18 38-24 133-86 - 133-86
 
Back to Top