Country League Season Sort By Year Month Timezone
Europe/Athens
   RUSSIA  - MHL  - MHL (June)  - 2023
K/O Stat League Home Away 1P 2P 3P FT OT PN Final Scorers  
2022-09-03
13:00 Fin MHL SKA-1946 KRASNAYA ARMIYA 0-1 0-0 2-1 2-2 0-0 0-1 2-3
2022-09-04
09:00 Fin MHL SIBIRSKIE SNAIPERY KRASNOYARSKIE RYSI 0-0 3-2 2-0 5-2 - - 5-2
13:00 Fin MHL SKA-1946 KRASNAYA ARMIYA 2-2 3-4 2-0 7-6 - - 7-6
14:00 Fin MHL RUSSKIE VITYAZI TAYFUN 4-0 0-0 4-0 8-0 - - 8-0
2022-09-05
14:30 Fin MHL SIBIRSKIE SNAIPERY KRASNOYARSKIE RYSI 2-1 2-0 2-1 6-2 - - 6-2
15:00 Fin MHL BELYE MEDVEDI TOLPAR 0-1 2-2 3-0 5-3 - - 5-3
16:00 Fin MHL OMSKIE YASTREBY STALNYE LISY 1-1 2-2 0-0 3-3 1-0 - 4-3
16:00 Fin MHL LADYA TOGLIATTI JUNIORS IRBIS KAZAN 0-0 2-1 2-1 4-2 - - 4-2
16:30 Fin MHL SARMATY SPUTNIK ALMETYEVSK 2-0 1-3 1-2 4-5 - - 4-5
17:00 Fin MHL CHAIKA MOLOT-PRIKAMYE PERM JUNIORS 2-1 3-1 3-0 8-2 - - 8-2 (3)MCCLURE BRAD
17:00 Fin MHL MAMONTY YUGRY AVTO YEKATERINBURG 2-2 2-2 1-2 5-6 - - 5-6
18:00 Fin MHL MHC SPARTAK TAYFUN 2-0 1-1 2-0 5-1 - - 5-1
18:30 Fin MHL LOKOMOTIV YAROSLAVL 2 REAKTOR 0-1 2-1 1-0 3-2 - - 3-2
19:00 Fin MHL KAPITAN STUPINO KRYLYA SOVETOV 1-1 2-1 0-0 3-2 - - 3-2
19:00 Fin MHL SKA-GUOR KARELIA SKA-VARYAGI 0-4 0-1 1-1 1-6 - - 1-6
2022-09-06
12:00 Fin MHL BELYE MEDVEDI TOLPAR 1-0 0-0 1-0 2-0 - - 2-0
16:00 Fin MHL OMSKIE YASTREBY STALNYE LISY 0-1 2-1 2-0 4-2 - - 4-2
18:00 Fin MHL RUSSKIE VITYAZI SAKHALINSKIE AKULY 2-1 1-2 2-0 5-3 - - 5-3
19:00 Fin MHL SKA-GUOR KARELIA SKA-VARYAGI 0-5 1-2 1-0 2-7 - - 2-7
2022-09-07
17:00 Fin MHL MAMONTY YUGRY TYUMENSKY LEGION 1-0 1-2 3-2 5-4 - - 5-4
17:00 Fin MHL CHAIKA REAKTOR 3-1 2-0 0-2 5-3 - - 5-3
18:30 Fin MHL DYNAMO ST. PETERSBURG JUNIORS KRASNAYA ARMIYA 1-1 0-0 1-1 2-2 1-0 - 3-2
18:30 Fin MHL LOKOMOTIV YAROSLAVL 2 MOLOT-PRIKAMYE PERM JUNIORS 1-1 2-0 0-1 3-2 - - 3-2
19:00 Fin MHL AKM JUNIOR DYNAMO SHINNIK 0-1 2-2 1-1 3-4 - - 3-4
19:00 Fin MHL SKA-1946 MHC DYNAMO 0-1 1-0 1-0 2-1 - - 2-1
2022-09-08
13:00 Fin MHL KUZNETSKIE MEDVEDI KRASNOYARSKIE RYSI 2-0 2-0 2-0 6-0 - - 6-0
16:00 Fin MHL LADYA TOGLIATTI JUNIORS SPUTNIK ALMETYEVSK 1-1 2-0 0-0 3-1 - - 3-1
16:30 Fin MHL SARMATY IRBIS KAZAN 0-0 0-0 2-0 2-0 - - 2-0
18:00 Fin MHL MHC SPARTAK SAKHALINSKIE AKULY 0-2 3-1 0-0 3-3 0-0 1-0 4-3
18:00 Fin MHL RUSSKIE VITYAZI AMURSKIE TIGRY 0-0 2-0 2-2 4-2 - - 4-2
18:30 Fin MHL DYNAMO ST. PETERSBURG JUNIORS KRASNAYA ARMIYA 2-1 0-1 0-0 2-2 0-1 - 2-3
19:00 Fin MHL KAPITAN STUPINO ALMAZ 0-0 1-0 2-0 3-0 - - 3-0
19:00 Fin MHL ATLANTY LOKO 0-2 1-1 1-0 2-3 - - 2-3
19:00 Fin MHL SKA-1946 MHC DYNAMO 0-0 0-1 1-0 1-1 1-0 - 2-1
19:00 Fin MHL AKM JUNIOR DYNAMO SHINNIK 1-1 2-1 0-0 3-2 - - 3-2
2022-09-09
10:00 Fin MHL KUZNETSKIE MEDVEDI KRASNOYARSKIE RYSI 1-1 0-1 1-0 2-2 0-0 0-1 2-3
16:00 Fin MHL OMSKIE YASTREBY TOLPAR 1-0 2-1 2-0 5-1 - - 5-1
2022-09-10
10:00 Fin MHL OMSKIE YASTREBY TOLPAR 0-1 0-0 1-4 1-5 - - 1-5
13:00 Fin MHL ATLANTY ALMAZ 0-0 1-2 3-2 4-4 0-0 1-0 5-4
13:00 Fin MHL MHC SPARTAK AMURSKIE TIGRY 0-0 1-5 2-0 3-5 - - 3-5
13:00 Fin MHL KAPITAN STUPINO LOKO 1-0 3-1 1-1 5-2 - - 5-2
2022-09-11
13:00 Fin MHL DYNAMO ST. PETERSBURG JUNIORS MHC DYNAMO 1-0 0-2 0-1 1-3 - - 1-3
13:00 Fin MHL MIKHAYLOV ACADEMY DYNAMO SHINNIK 1-2 2-2 2-1 5-5 - - 5-5
2022-09-12
12:00 Fin MHL TAYFUN KRYLYA SOVETOV 0-1 1-1 0-1 1-3 - - 1-3
14:30 Fin MHL SIBIRSKIE SNAIPERY MAMONTY YUGRY 1-0 3-1 1-1 5-2 - - 5-2
18:30 Fin MHL DYNAMO ST. PETERSBURG JUNIORS MHC DYNAMO 1-0 2-0 0-3 3-3 1-0 - 4-3
19:00 Fin MHL MIKHAYLOV ACADEMY DYNAMO SHINNIK 1-0 1-1 0-0 2-1 - - 2-1
2022-09-14
12:00 Fin MHL AMURSKIE TIGRY KRYLYA SOVETOV 2-1 1-2 0-0 3-3 1-0 - 4-3
15:00 Fin MHL BELYE MEDVEDI TYUMENSKY LEGION 1-2 1-0 0-0 2-2 0-0 1-0 3-2
15:00 Fin MHL KRASNOYARSKIE RYSI MOLOT-PRIKAMYE PERM JUNIORS 0-0 0-3 0-1 0-4 - - 0-4
19:00 Fin MHL SKA-GUOR KARELIA RUSSKIE VITYAZI 0-1 2-0 0-1 2-2 0-0 0-1 2-3
19:00 Fin MHL SKA-VARYAGI MHC SPARTAK 0-5 0-2 1-1 1-8 - - 1-8
19:00 Fin MHL AKM JUNIOR SKA-1946 1-3 0-2 1-0 2-5 - - 2-5
2022-09-15
06:00 Fin MHL TAYFUN ATLANTY 1-3 1-0 1-0 3-3 1-0 - 4-3
13:00 Fin MHL KUZNETSKIE MEDVEDI MAMONTY YUGRY 0-2 1-2 0-1 1-5 - - 1-5
15:00 Fin MHL KRASNOYARSKIE RYSI MOLOT-PRIKAMYE PERM JUNIORS 1-2 0-1 1-0 2-3 - - 2-3
15:00 Fin MHL STALNYE LISY SARMATY 1-0 2-1 3-2 6-3 - - 6-3
15:00 Fin MHL TOLPAR LADYA TOGLIATTI JUNIORS 1-0 1-0 1-1 3-1 - - 3-1
17:00 Fin MHL IRBIS KAZAN LOKOMOTIV YAROSLAVL 2 0-0 1-0 1-0 2-0 - - 2-0
17:00 Fin MHL SPUTNIK ALMETYEVSK CHAIKA 1-2 0-2 3-0 4-4 0-1 - 4-5
2022-09-16
11:00 Fin MHL SAKHALINSKIE AKULY KRYLYA SOVETOV 3-2 3-0 1-1 7-3 - - 7-3
12:00 Fin MHL TAYFUN ATLANTY 0-1 0-1 2-0 2-2 0-0 0-1 2-3
13:00 Fin MHL IRBIS KAZAN LOKOMOTIV YAROSLAVL 2 1-0 0-0 3-1 4-1 - - 4-1
17:00 Fin MHL SPUTNIK ALMETYEVSK CHAIKA 0-2 1-1 1-0 2-3 - - 2-3
17:00 Fin MHL SKA-GUOR KARELIA MHC SPARTAK 0-0 0-2 2-1 2-3 - - 2-3
17:00 Fin MHL KRASNAYA ARMIYA MHC DYNAMO 1-0 2-0 1-3 4-3 - - 4-3
19:00 Fin MHL MIKHAYLOV ACADEMY SKA-1946 0-3 2-3 0-2 2-8 - - 2-8
19:00 Fin MHL SKA-VARYAGI RUSSKIE VITYAZI 1-0 0-1 0-0 1-1 0-1 - 1-2
2022-09-17
10:00 Fin MHL OMSKIE YASTREBY TYUMENSKY LEGION 2-1 2-0 1-1 5-2 - - 5-2
11:00 Fin MHL BELYE MEDVEDI AVTO YEKATERINBURG 3-2 1-3 1-0 5-5 0-0 1-0 6-5
13:00 Fin MHL KRASNAYA ARMIYA MHC DYNAMO 0-0 1-1 1-2 2-3 - - 2-3
13:00 Fin MHL AKM JUNIOR DYNAMO ST. PETERSBURG JUNIORS 1-1 0-2 1-0 2-3 - - 2-3
13:00 Fin MHL ALMAZ LOKO 0-2 0-2 0-2 0-6 - - 0-6
2022-09-18
09:00 Fin MHL KUZNETSKIE MEDVEDI SIBIRSKIE SNAIPERY 0-0 0-0 0-3 0-3 - - 0-3
11:00 Fin MHL TOLPAR SARMATY 2-0 3-0 0-2 5-2 - - 5-2
11:00 Fin MHL STALNYE LISY LADYA TOGLIATTI JUNIORS 0-0 4-0 4-1 8-1 - - 8-1
13:00 Fin MHL ALMAZ LOKO 0-0 1-2 1-0 2-2 1-0 - 3-2
13:00 Fin MHL KRASNOYARSKIE RYSI REAKTOR 0-1 0-2 1-0 1-3 - - 1-3
2022-09-19
06:00 Fin MHL TAYFUN KAPITAN STUPINO 0-1 1-2 1-0 2-3 - - 2-3
11:00 Fin MHL SAKHALINSKIE AKULY ATLANTY 1-0 0-1 0-2 1-3 - - 1-3
13:00 Fin MHL KUZNETSKIE MEDVEDI SIBIRSKIE SNAIPERY 1-1 0-1 1-2 2-4 - - 2-4
15:00 Fin MHL KRASNOYARSKIE RYSI REAKTOR 1-0 0-1 1-3 2-4 - - 2-4
17:00 Fin MHL SPUTNIK ALMETYEVSK LOKOMOTIV YAROSLAVL 2 0-1 0-3 1-1 1-5 - - 1-5
17:00 Fin MHL IRBIS KAZAN CHAIKA 0-0 0-0 0-1 0-1 - - 0-1
19:00 Fin MHL MIKHAYLOV ACADEMY DYNAMO ST. PETERSBURG JUNIORS 2-1 0-2 1-1 3-4 - - 3-4
2022-09-20
11:00 Fin MHL SAKHALINSKIE AKULY ATLANTY 1-1 1-1 0-2 2-4 - - 2-4
12:00 Fin MHL TAYFUN KAPITAN STUPINO 0-0 0-1 1-3 1-4 - - 1-4
16:00 Fin MHL OMSKIE YASTREBY AVTO YEKATERINBURG 4-0 1-1 2-1 7-2 - - 7-2
17:00 Fin MHL SPUTNIK ALMETYEVSK LOKOMOTIV YAROSLAVL 2 2-2 2-1 1-1 5-4 - - 5-4
17:00 Fin MHL MOLOT-PRIKAMYE PERM JUNIORS MAMONTY YUGRY 0-0 1-1 0-0 1-1 0-1 - 1-2
17:00 Fin MHL IRBIS KAZAN CHAIKA 0-2 0-0 1-0 1-2 - - 1-2
2022-09-21
15:00 Fin MHL BELYE MEDVEDI STALNYE LISY 1-1 0-1 0-0 1-2 - - 1-2
18:00 Fin MHL DYNAMO SHINNIK SKA-VARYAGI 0-0 4-3 1-1 5-4 - - 5-4
19:00 Fin MHL MHC DYNAMO RUSSKIE VITYAZI 0-0 0-0 1-0 1-0 - - 1-0
2022-09-22
15:00 Fin MHL BELYE MEDVEDI STALNYE LISY 0-1 1-0 2-0 3-1 - - 3-1
16:00 Fin MHL OMSKIE YASTREBY SIBIRSKIE SNAIPERY 0-2 0-2 2-3 2-7 - - 2-7
18:00 Fin MHL REAKTOR MAMONTY YUGRY 3-1 1-2 0-2 4-5 - - 4-5
19:00 Fin MHL DYNAMO SHINNIK SKA-VARYAGI 0-1 1-0 1-1 2-2 0-0 1-0 3-2
19:00 Fin MHL MHC DYNAMO RUSSKIE VITYAZI 0-0 2-0 0-2 2-2 1-0 - 3-2
2022-09-23
11:00 Fin MHL SAKHALINSKIE AKULY KAPITAN STUPINO 1-0 1-2 0-1 2-3 - - 2-3
12:00 Fin MHL AMURSKIE TIGRY ATLANTY 1-0 1-1 1-0 3-1 - - 3-1
17:00 Fin MHL ALMAZ DYNAMO ST. PETERSBURG JUNIORS 1-0 1-0 0-1 2-1 - - 2-1
18:00 Fin MHL MHC SPARTAK KRASNAYA ARMIYA 3-0 1-1 0-0 4-1 - - 4-1
18:30 Fin MHL LOKO SKA-1946 2-1 1-0 0-0 3-1 - - 3-1
2022-09-24
06:00 Fin MHL AMURSKIE TIGRY ATLANTY 0-0 1-0 1-0 2-0 - - 2-0
06:00 Fin MHL SAKHALINSKIE AKULY KAPITAN STUPINO 2-2 1-0 3-2 6-4 - - 6-4
13:00 Fin MHL LOKO SKA-1946 2-0 0-0 2-0 4-0 - - 4-0
13:00 Fin MHL MHC SPARTAK KRASNAYA ARMIYA 1-2 1-3 3-0 5-5 0-1 - 5-6
13:00 Fin MHL KRYLYA SOVETOV MIKHAYLOV ACADEMY 1-0 0-0 0-2 1-2 - - 1-2
2022-09-25
11:00 Fin MHL AVTO YEKATERINBURG TOLPAR 0-1 0-2 1-0 1-3 - - 1-3
11:00 Fin MHL SARMATY OMSKIE YASTREBY 1-3 2-1 1-1 4-5 - - 4-5
11:00 Fin MHL TYUMENSKY LEGION STALNYE LISY 0-0 0-1 1-2 1-3 - - 1-3
12:00 Fin MHL DYNAMO SHINNIK SKA-GUOR KARELIA 2-0 4-1 2-0 8-1 - - 8-1
13:00 Fin MHL ALMAZ DYNAMO ST. PETERSBURG JUNIORS 1-1 0-0 0-2 1-3 - - 1-3
13:00 Fin MHL LADYA TOGLIATTI JUNIORS BELYE MEDVEDI 0-1 0-2 1-0 1-3 - - 1-3
2022-09-26
17:00 Fin MHL MOLOT-PRIKAMYE PERM JUNIORS SPUTNIK ALMETYEVSK 1-1 1-0 0-1 2-2 0-0 1-0 3-2
17:00 Fin MHL CHAIKA KUZNETSKIE MEDVEDI 0-0 2-1 1-0 3-1 - - 3-1
18:00 Fin MHL REAKTOR IRBIS KAZAN 0-0 0-1 0-3 0-4 - - 0-4
18:30 Fin MHL LOKOMOTIV YAROSLAVL 2 SIBIRSKIE SNAIPERY 0-4 1-1 0-0 1-5 - - 1-5
19:30 Fin MHL DYNAMO SHINNIK SKA-GUOR KARELIA 1-0 1-0 1-0 3-0 - - 3-0
2022-09-27
11:00 Fin MHL SAKHALINSKIE AKULY TAYFUN 1-0 1-0 1-0 3-0 - - 3-0
12:00 Fin MHL AMURSKIE TIGRY KAPITAN STUPINO 0-1 1-1 1-1 2-3 - - 2-3
16:00 Fin MHL LADYA TOGLIATTI JUNIORS OMSKIE YASTREBY 0-2 1-2 1-1 2-5 - - 2-5
16:30 Fin MHL SARMATY BELYE MEDVEDI 0-3 0-0 2-2 2-5 - - 2-5
17:00 Fin MHL ALMAZ SKA-1946 2-2 0-2 1-2 3-6 - - 3-6
17:00 Fin MHL MAMONTY YUGRY KRASNOYARSKIE RYSI 2-0 3-0 3-1 8-1 - - 8-1
18:30 Fin MHL LOKO DYNAMO ST. PETERSBURG JUNIORS 2-3 2-2 1-0 5-5 - - 5-5
19:00 Fin MHL KRYLYA SOVETOV AKM JUNIOR 2-0 0-1 2-1 4-2 - - 4-2
19:00 Fin MHL MIKHAYLOV ACADEMY RUSSKIE VITYAZI 1-0 0-1 3-0 4-1 - - 4-1
19:00 Fin MHL MHC DYNAMO MHC SPARTAK 0-0 1-0 0-0 1-0 - - 1-0
2022-09-28
11:00 Fin MHL SAKHALINSKIE AKULY TAYFUN 3-0 0-2 0-0 3-2 - - 3-2
12:00 Fin MHL AMURSKIE TIGRY KAPITAN STUPINO 1-2 1-1 1-1 3-4 - - 3-4
15:00 Fin MHL TYUMENSKY LEGION TOLPAR 0-1 0-2 0-4 0-7 - - 0-7
16:30 Fin MHL AVTO YEKATERINBURG STALNYE LISY 0-0 1-1 0-0 1-1 0-0 1-0 2-1
17:00 Fin MHL MOLOT-PRIKAMYE PERM JUNIORS IRBIS KAZAN 0-0 1-1 1-1 2-2 0-0 0-1 2-3
17:00 Fin MHL ALMAZ SKA-1946 1-3 2-0 0-0 3-3 0-0 1-0 4-3
18:00 Fin MHL REAKTOR SPUTNIK ALMETYEVSK 1-0 0-0 4-1 5-1 - - 5-1
18:30 Fin MHL LOKO DYNAMO ST. PETERSBURG JUNIORS 1-1 2-1 0-1 3-3 0-1 - 3-4
19:00 Fin MHL MHC DYNAMO MHC SPARTAK 0-1 0-1 0-2 0-4 - - 0-4
2022-09-29
17:00 Fin MHL CHAIKA SIBIRSKIE SNAIPERY 1-2 0-1 2-0 3-3 1-0 - 4-3
18:30 Fin MHL LOKOMOTIV YAROSLAVL 2 KUZNETSKIE MEDVEDI 2-0 1-1 0-0 3-1 - - 3-1
2022-10-01
06:00 Fin MHL AMURSKIE TIGRY TAYFUN 1-0 4-0 2-1 7-1 - - 7-1
13:00 Fin MHL MIKHAYLOV ACADEMY SKA-VARYAGI 2-0 2-2 0-1 4-3 - - 4-3
14:00 Fin MHL RUSSKIE VITYAZI KRYLYA SOVETOV 0-1 0-1 1-0 1-2 - - 1-2
2022-10-02
06:00 Fin MHL AMURSKIE TIGRY TAYFUN 0-0 0-1 0-0 0-1 - - 0-1
11:00 Fin MHL TOLPAR REAKTOR 2-0 1-1 3-1 6-2 - - 6-2
11:00 Fin MHL STALNYE LISY MOLOT-PRIKAMYE PERM JUNIORS 2-0 2-1 3-0 7-1 - - 7-1
11:00 Fin MHL SARMATY LADYA TOGLIATTI JUNIORS 0-1 0-3 1-1 1-5 - - 1-5
13:00 Fin MHL MIKHAYLOV ACADEMY SKA-VARYAGI 1-0 3-1 4-0 8-1 - - 8-1
2022-10-03
10:00 Fin MHL KUZNETSKIE MEDVEDI TYUMENSKY LEGION 0-1 1-0 0-1 1-2 - - 1-2
14:30 Fin MHL SIBIRSKIE SNAIPERY AVTO YEKATERINBURG 1-2 3-1 3-2 7-5 - - 7-5
16:30 Fin MHL SARMATY LADYA TOGLIATTI JUNIORS 2-1 1-3 1-1 4-5 - - 4-5
17:00 Fin MHL KRASNAYA ARMIYA LOKO 1-1 1-1 1-1 3-3 1-0 - 4-3
18:00 Fin MHL MHC SPARTAK ATLANTY 0-0 1-1 0-1 1-2 - - 1-2
18:00 Fin MHL RUSSKIE VITYAZI KAPITAN STUPINO 2-1 0-1 1-0 3-2 - - 3-2
19:00 Fin MHL MHC DYNAMO ALMAZ 2-0 1-0 3-1 6-1 - - 6-1
2022-10-04
13:00 Fin MHL KUZNETSKIE MEDVEDI TYUMENSKY LEGION 1-1 3-4 3-0 7-5 - - 7-5
14:30 Fin MHL STALNYE LISY REAKTOR 2-0 2-0 2-0 6-0 - - 6-0
15:00 Fin MHL TOLPAR MOLOT-PRIKAMYE PERM JUNIORS 1-0 3-0 3-0 7-0 - - 7-0
17:00 Fin MHL KRASNAYA ARMIYA LOKO 0-2 0-1 0-0 0-3 - - 0-3
17:30 Fin MHL DYNAMO SHINNIK KRYLYA SOVETOV 0-2 0-0 0-1 0-3 - - 0-3
19:00 Fin MHL MHC DYNAMO ALMAZ 1-0 0-0 0-1 1-1 1-0 - 2-1
2022-10-05
12:00 Fin MHL TAYFUN SAKHALINSKIE AKULY 0-2 3-1 0-1 3-4 - - 3-4
13:00 Fin MHL AKM JUNIOR SKA-VARYAGI 1-0 3-0 1-4 5-4 - - 5-4
14:30 Fin MHL SIBIRSKIE SNAIPERY AVTO YEKATERINBURG 2-2 1-2 0-2 3-6 - - 3-6
19:00 Fin MHL MIKHAYLOV ACADEMY SKA-GUOR KARELIA 2-1 3-1 0-1 5-3 - - 5-3
2022-10-06
06:00 Fin MHL TAYFUN SAKHALINSKIE AKULY 0-2 0-2 0-0 0-4 - - 0-4
13:00 Fin MHL AKM JUNIOR SKA-VARYAGI 0-0 1-0 0-1 1-1 1-0 - 2-1
17:00 Fin MHL MAMONTY YUGRY IRBIS KAZAN 1-0 1-1 0-0 2-1 - - 2-1
17:00 Fin MHL CHAIKA OMSKIE YASTREBY 0-0 2-1 0-2 2-3 - - 2-3
18:30 Fin MHL LOKOMOTIV YAROSLAVL 2 BELYE MEDVEDI 0-1 0-1 1-1 1-3 - - 1-3
19:00 Fin MHL ATLANTY SKA-1946 0-0 1-3 0-0 1-3 - - 1-3
19:00 Fin MHL KAPITAN STUPINO DYNAMO ST. PETERSBURG JUNIORS 0-0 1-1 0-1 1-2 1-0 - 2-2
19:00 Fin MHL MIKHAYLOV ACADEMY SKA-GUOR KARELIA 0-1 1-1 0-0 1-2 - - 1-2
2022-10-07
10:00 Fin MHL KUZNETSKIE MEDVEDI AVTO YEKATERINBURG 0-0 0-1 1-0 1-1 0-1 - 1-2
14:30 Fin MHL SIBIRSKIE SNAIPERY TYUMENSKY LEGION 1-0 2-1 2-1 5-2 - - 5-2
17:00 Fin MHL CHAIKA OMSKIE YASTREBY 0-1 0-1 1-0 1-2 - - 1-2
17:00 Fin MHL KRASNAYA ARMIYA ALMAZ 1-0 0-0 0-2 1-2 - - 1-2
17:00 Fin MHL MAMONTY YUGRY IRBIS KAZAN 1-1 1-1 1-0 3-2 - - 3-2
18:00 Fin MHL REAKTOR KRASNOYARSKIE RYSI 0-1 1-0 0-0 1-1 0-0 1-0 2-1
18:00 Fin MHL RUSSKIE VITYAZI MHC SPARTAK 0-2 0-0 1-2 1-4 - - 1-4
18:30 Fin MHL LOKOMOTIV YAROSLAVL 2 BELYE MEDVEDI 1-1 1-1 0-0 2-2 0-0 0-1 2-3
19:00 Fin MHL MHC DYNAMO LOKO 0-1 0-3 2-0 2-4 - - 2-4
2022-10-08
09:00 Fin MHL KUZNETSKIE MEDVEDI AVTO YEKATERINBURG 1-1 1-4 0-0 2-5 - - 2-5
13:00 Fin MHL MHC DYNAMO LOKO 0-1 1-1 2-1 3-3 1-0 - 4-3
13:00 Fin MHL ATLANTY DYNAMO ST. PETERSBURG JUNIORS 2-0 0-1 3-2 5-3 - - 5-3
13:00 Fin MHL KRASNAYA ARMIYA ALMAZ 0-1 3-0 1-0 4-1 - - 4-1
13:00 Fin MHL KAPITAN STUPINO SKA-1946 0-0 1-2 0-2 1-4 - - 1-4
2022-10-09
06:00 Fin MHL AMURSKIE TIGRY SAKHALINSKIE AKULY 1-1 1-0 1-2 3-3 0-1 - 3-4
09:00 Fin MHL SIBIRSKIE SNAIPERY TYUMENSKY LEGION 2-0 2-2 1-3 5-5 0-0 1-1 6-6
13:00 Fin MHL LADYA TOGLIATTI JUNIORS SARMATY 1-0 1-1 1-0 3-1 - - 3-1
13:00 Fin MHL AKM JUNIOR SKA-GUOR KARELIA 0-0 1-0 2-0 3-0 - - 3-0
15:00 Fin MHL REAKTOR KRASNOYARSKIE RYSI 2-2 1-0 1-0 4-2 - - 4-2
2022-10-10
06:00 Fin MHL AMURSKIE TIGRY SAKHALINSKIE AKULY 3-0 2-1 3-0 8-1 - - 8-1
12:00 Fin MHL TAYFUN MIKHAYLOV ACADEMY 1-2 0-2 0-1 1-5 - - 1-5
16:00 Fin MHL LADYA TOGLIATTI JUNIORS SARMATY 0-1 1-2 1-0 2-3 - - 2-3
17:00 Fin MHL CHAIKA BELYE MEDVEDI 1-1 0-0 1-0 2-1 - - 2-1
17:00 Fin MHL MAMONTY YUGRY SPUTNIK ALMETYEVSK 1-0 2-1 1-0 4-1 - - 4-1
18:30 Fin MHL LOKOMOTIV YAROSLAVL 2 OMSKIE YASTREBY 2-0 1-0 0-0 3-0 - - 3-0
19:00 Fin MHL AKM JUNIOR SKA-GUOR KARELIA 0-0 1-2 1-0 2-2 0-0 0-1 2-3
2022-10-11
11:00 Fin MHL MOLOT-PRIKAMYE PERM JUNIORS KRASNOYARSKIE RYSI 0-0 0-1 0-1 0-2 - - 0-2
12:00 Fin MHL TAYFUN MIKHAYLOV ACADEMY 1-2 2-1 0-1 3-4 - - 3-4
13:00 Fin MHL SKA-VARYAGI DYNAMO SHINNIK 0-0 0-2 2-0 2-2 0-1 - 2-3
17:00 Fin MHL CHAIKA BELYE MEDVEDI 2-0 0-0 1-0 3-0 - - 3-0
17:00 Fin MHL MAMONTY YUGRY SPUTNIK ALMETYEVSK 1-0 0-0 0-3 1-3 - - 1-3
18:30 Fin MHL LOKOMOTIV YAROSLAVL 2 OMSKIE YASTREBY 0-1 2-1 1-1 3-3 0-1 - 3-4
19:00 Fin MHL SKA-1946 KRYLYA SOVETOV 1-0 4-0 2-0 7-0 - - 7-0
2022-10-12
13:00 Fin MHL KUZNETSKIE MEDVEDI STALNYE LISY 0-0 2-2 1-1 3-3 0-0 0-1 3-4
13:00 Fin MHL SKA-VARYAGI DYNAMO SHINNIK 0-0 0-1 0-0 0-1 - - 0-1
14:30 Fin MHL SIBIRSKIE SNAIPERY TOLPAR 1-1 2-3 2-1 5-5 0-0 1-0 6-5
17:00 Fin MHL ALMAZ RUSSKIE VITYAZI 0-0 1-1 0-1 1-2 - - 1-2
17:00 Fin MHL MOLOT-PRIKAMYE PERM JUNIORS KRASNOYARSKIE RYSI 1-1 2-0 0-0 3-1 - - 3-1
18:30 Fin MHL LOKO MHC SPARTAK 2-0 1-0 0-0 3-0 - - 3-0
19:00 Fin MHL SKA-1946 KRYLYA SOVETOV 0-0 2-0 2-1 4-1 - - 4-1
2022-10-13
17:00 Fin MHL ALMAZ RUSSKIE VITYAZI 1-0 2-1 1-0 4-1 - - 4-1
17:00 Fin MHL LOKO MHC SPARTAK 1-0 1-0 0-0 2-0 - - 2-0
19:00 Fin MHL ATLANTY KAPITAN STUPINO 1-1 1-0 0-0 2-1 - - 2-1
2022-10-14
12:00 Fin MHL AMURSKIE TIGRY MIKHAYLOV ACADEMY 0-1 1-1 1-0 2-2 0-1 - 2-3
13:00 Fin MHL KUZNETSKIE MEDVEDI TOLPAR 0-1 0-2 1-1 1-4 - - 1-4
14:30 Fin MHL SIBIRSKIE SNAIPERY STALNYE LISY 1-1 1-0 1-3 3-4 - - 3-4
19:00 Fin MHL MHC DYNAMO KRASNAYA ARMIYA 1-1 2-1 0-3 3-5 - - 3-5
2022-10-15
06:00 Fin MHL AMURSKIE TIGRY MIKHAYLOV ACADEMY 3-2 1-0 2-1 6-3 - - 6-3
10:00 Fin MHL TAYFUN AKM JUNIOR 0-0 0-3 0-0 0-3 - - 0-3
11:00 Fin MHL SARMATY TYUMENSKY LEGION 0-2 0-0 1-1 1-3 - - 1-3
13:00 Fin MHL LADYA TOGLIATTI JUNIORS AVTO YEKATERINBURG 0-0 0-0 3-1 3-1 - - 3-1
13:00 Fin MHL SKA-GUOR KARELIA DYNAMO SHINNIK 0-1 0-2 1-0 1-3 - - 1-3
13:00 Fin MHL DYNAMO ST. PETERSBURG JUNIORS KRYLYA SOVETOV 2-0 1-2 0-1 3-3 1-0 - 4-3
2022-10-16
06:00 Fin MHL TAYFUN AKM JUNIOR 0-2 3-1 3-0 6-3 - - 6-3
11:00 Fin MHL SARMATY TYUMENSKY LEGION 1-1 1-0 1-2 3-3 0-0 0-1 3-4
13:00 Fin MHL LADYA TOGLIATTI JUNIORS AVTO YEKATERINBURG 0-2 0-1 1-1 1-4 - - 1-4
13:00 Fin MHL LOKO RUSSKIE VITYAZI 0-1 1-2 4-2 5-5 0-0 1-0 6-5
13:00 Fin MHL ALMAZ MHC SPARTAK 1-0 1-3 2-1 4-4 0-1 - 4-5
13:00 Fin MHL DYNAMO ST. PETERSBURG JUNIORS KRYLYA SOVETOV 0-0 2-1 1-0 3-1 - - 3-1
13:00 Fin MHL KRASNOYARSKIE RYSI CHAIKA 0-0 1-2 1-0 2-2 0-0 0-1 2-3
13:00 Fin MHL SKA-GUOR KARELIA DYNAMO SHINNIK 0-2 0-3 2-3 2-8 - - 2-8
13:00 Fin MHL SKA-VARYAGI SKA-1946 0-2 0-1 0-1 0-4 - - 0-4
