Country League Season Sort By Year Month Timezone
Europe/Athens
   FRANCE  - LNB  - PRO A (April)  - 2024
K/O Stat League Home Away 1Q 2Q HT 3Q 4Q FT OT FINAL  
2023-09-16
17:00 Fin PA CHOLET ROANNE 21-25 21-21 42-46 22-14 26-26 90-86 - 90-86
19:30 Fin PA NANCY CHALON-SAONE 21-27 30-17 51-44 23-15 18-24 92-83 - 92-83
19:30 Fin PA METROPOLITANS 92 ST. QUENTIN BC 17-9 18-18 35-27 21-23 13-23 69-73 - 69-73
19:30 Fin PA LE PORTEL JL BOURG BASKET 11-25 16-21 27-46 27-27 12-26 66-99 - 66-99
19:30 Fin PA ADA BLOIS BASKET GRAVELINES DUNKERQUE 18-22 20-15 38-37 19-19 24-17 81-73 - 81-73
22:00 Fin PA LIMOGES AS MONACO BASKET 21-26 11-14 32-40 15-19 12-13 59-72 - 59-72
2023-09-17
15:30 Fin PA PARIS BASKETBALL DIJON 17-12 22-20 39-32 22-18 20-14 81-64 - 81-64
17:30 Fin PA STRASBOURG NANTERRE 14-14 22-18 36-32 20-8 15-17 71-57 - 71-57
20:00 Fin PA LYON VILLEURBANNE LE MANS 25-14 22-14 47-28 25-23 17-24 89-75 - 89-75
2023-09-23
17:00 Fin PA STRASBOURG LIMOGES 20-22 17-23 37-45 28-21 15-21 80-87 - 80-87
19:30 Fin PA LE MANS ADA BLOIS BASKET 23-28 35-23 58-51 30-23 22-22 110-96 - 110-96
19:30 Fin PA ROANNE NANCY 31-26 23-16 54-42 28-20 25-18 107-80 - 107-80
19:30 Fin PA ST. QUENTIN BC PARIS BASKETBALL 15-27 18-17 33-44 21-13 11-24 65-81 - 65-81
19:30 Fin PA JL BOURG BASKET METROPOLITANS 92 18-10 27-25 45-35 26-16 23-22 94-73 - 94-73
22:00 Fin PA GRAVELINES DUNKERQUE LYON VILLEURBANNE 20-19 19-19 39-38 19-20 16-21 74-79 - 74-79
2023-09-24
15:30 Fin PA NANTERRE LE PORTEL 30-23 20-25 50-48 29-16 30-24 109-88 - 109-88
17:30 Fin PA DIJON CHOLET 11-19 20-17 31-36 17-12 12-14 60-62 - 60-62
20:00 Fin PA CHALON-SAONE AS MONACO BASKET 15-23 21-27 36-50 17-24 15-30 68-104 - 68-104
2023-09-26
19:30 Fin PA AS MONACO BASKET ST. QUENTIN BC 20-16 16-16 36-32 11-25 30-18 77-75 - 77-75
22:00 Fin PA NANTERRE ROANNE 17-24 26-17 43-41 15-28 25-8 83-77 - 83-77
22:00 Fin PA ADA BLOIS BASKET JL BOURG BASKET 21-16 36-23 57-39 23-32 22-22 102-93 - 102-93
22:00 Fin PA NANCY DIJON 13-14 14-19 27-33 19-5 20-18 66-56 - 66-56
2023-09-27
19:30 Fin PA GRAVELINES DUNKERQUE CHALON-SAONE 18-26 19-20 37-46 18-14 26-23 81-83 - 81-83
22:00 Fin PA METROPOLITANS 92 LIMOGES 19-14 19-16 38-30 11-31 18-29 67-90 - 67-90
22:00 Fin PA LE PORTEL LYON VILLEURBANNE 20-30 16-28 36-58 19-29 11-14 66-101 - 66-101
22:00 Fin PA PARIS BASKETBALL LE MANS 36-17 20-17 56-34 24-18 32-19 112-71 - 112-71
2023-09-30
17:00 Fin PA JL BOURG BASKET GRAVELINES DUNKERQUE 21-9 30-28 51-37 13-19 26-26 90-82 - 90-82
19:30 Fin PA LE MANS LE PORTEL 21-18 10-22 31-40 24-12 18-15 73-67 - 73-67
19:30 Fin PA ADA BLOIS BASKET NANTERRE 17-25 23-18 40-43 18-22 20-24 78-89 - 78-89
22:00 Fin PA LIMOGES PARIS BASKETBALL 16-21 12-23 28-44 14-18 23-21 65-83 - 65-83
2023-10-01
15:30 Fin PA ROANNE CHALON-SAONE 23-24 18-21 41-45 26-22 15-26 82-93 - 82-93
17:30 Fin PA DIJON METROPOLITANS 92 31-12 23-10 54-22 10-17 30-15 94-54 - 94-54
20:00 Fin PA LYON VILLEURBANNE AS MONACO BASKET 21-19 21-16 42-35 18-26 19-26 79-87 - 79-87
2023-10-03
19:30 Fin PA STRASBOURG JL BOURG BASKET 19-18 15-25 34-43 13-21 18-19 65-83 - 65-83
22:00 Fin PA ST. QUENTIN BC LYON VILLEURBANNE 31-15 20-20 51-35 23-15 17-21 91-71 - 91-71
22:00 Fin PA GRAVELINES DUNKERQUE LIMOGES 15-18 27-29 42-47 17-8 20-28 79-83 - 79-83
22:00 Fin PA AS MONACO BASKET DIJON 22-15 20-19 42-34 25-18 21-22 88-74 - 88-74
2023-10-04
19:30 Fin PA ROANNE ADA BLOIS BASKET 25-23 20-18 45-41 22-20 16-20 83-81 - 83-81
22:00 Fin PA CHALON-SAONE LE PORTEL 18-13 33-19 51-32 18-15 25-18 94-65 - 94-65
22:00 Fin PA METROPOLITANS 92 CHOLET 17-27 25-19 42-46 20-27 16-19 78-92 - 78-92
22:00 Fin PA NANTERRE LE MANS 20-21 22-18 42-39 19-28 32-14 93-81 - 93-81
2023-10-05
22:00 Fin PA NANCY PARIS BASKETBALL 19-20 17-20 36-40 25-23 20-15 81-78 - 81-78
2023-10-07
17:00 Fin PA LE PORTEL ROANNE 23-23 22-23 45-46 22-19 24-11 91-76 - 91-76
19:30 Fin PA ST. QUENTIN BC CHALON-SAONE 17-22 17-13 34-35 23-16 18-19 75-70 - 75-70
19:30 Fin PA DIJON GRAVELINES DUNKERQUE 24-23 20-10 44-33 26-23 20-13 90-69 - 90-69
19:30 Fin PA JL BOURG BASKET NANTERRE 20-11 20-15 40-26 23-18 22-23 85-67 - 85-67
19:30 Fin PA LE MANS STRASBOURG 21-17 19-20 40-37 24-19 22-22 86-78 - 86-78
22:00 Fin PA LIMOGES ADA BLOIS BASKET 17-19 20-16 37-35 22-31 27-12 86-78 - 86-78
2023-10-08
15:30 Fin PA LYON VILLEURBANNE NANCY 29-17 17-19 46-36 29-17 14-11 89-64 - 89-64
17:30 Fin PA CHOLET AS MONACO BASKET 19-15 16-21 35-36 11-11 23-28 69-75 - 69-75
20:00 Fin PA PARIS BASKETBALL METROPOLITANS 92 24-16 28-31 52-47 27-22 14-17 93-86 - 93-86
2023-10-10
22:00 Fin PA CHOLET STRASBOURG 21-26 18-19 39-45 17-24 22-21 78-90 - 78-90
2023-10-14
15:00 Fin PA PARIS BASKETBALL LE PORTEL 20-12 25-31 45-43 23-22 18-25 86-90 - 86-90
17:00 Fin PA NANCY METROPOLITANS 92 18-17 21-13 39-30 21-12 25-27 85-69 - 85-69
19:30 Fin PA ROANNE STRASBOURG 26-24 17-26 43-50 17-22 22-26 82-98 - 82-98
19:30 Fin PA GRAVELINES DUNKERQUE ST. QUENTIN BC 20-23 19-19 39-42 20-13 10-23 69-78 - 69-78
19:30 Fin PA CHALON-SAONE LE MANS 22-19 15-12 37-31 21-20 15-17 73-68 - 73-68
19:30 Fin PA LIMOGES CHOLET 16-22 28-25 44-47 21-22 16-21 81-90 - 81-90
22:00 Fin PA ADA BLOIS BASKET DIJON 19-17 25-26 44-43 21-20 20-21 85-84 - 85-84
2023-10-15
16:30 Fin PA AS MONACO BASKET JL BOURG BASKET 18-16 13-13 31-29 21-19 26-19 78-67 - 78-67
19:30 Fin PA NANTERRE LYON VILLEURBANNE 14-25 26-18 40-43 20-21 25-17 85-81 - 85-81
2023-10-21
17:00 Fin PA DIJON CHALON-SAONE 17-20 20-12 37-32 18-18 18-16 73-66 - 73-66
17:00 Fin PA METROPOLITANS 92 ADA BLOIS BASKET 26-22 24-13 50-35 10-29 21-23 81-87 - 81-87
19:30 Fin PA JL BOURG BASKET LIMOGES 26-18 17-18 43-36 13-17 21-14 77-67 - 77-67
19:30 Fin PA LE MANS CHOLET 23-17 18-23 41-40 21-24 15-13 77-77 8-11 85-88
19:30 Fin PA NANTERRE PARIS BASKETBALL 20-28 8-26 28-54 20-23 19-21 67-98 - 67-98
20:00 Fin PA ST. QUENTIN BC NANCY 15-22 15-13 30-35 24-21 17-22 71-78 - 71-78
2023-10-22
15:30 Fin PA LYON VILLEURBANNE ROANNE 25-26 19-16 44-42 21-24 28-22 93-88 - 93-88
17:30 Fin PA STRASBOURG AS MONACO BASKET 17-23 17-8 34-31 11-27 22-25 67-83 - 67-83
20:00 Fin PA LE PORTEL GRAVELINES DUNKERQUE 22-20 17-31 39-51 23-17 29-14 91-82 - 91-82
2023-10-28
17:00 Fin PA AS MONACO BASKET GRAVELINES DUNKERQUE 16-23 25-15 41-38 27-18 23-20 91-76 - 91-76
19:30 Fin PA DIJON JL BOURG BASKET 13-29 22-24 35-53 14-13 17-18 66-84 - 66-84
19:30 Fin PA PARIS BASKETBALL CHALON-SAONE 28-12 14-25 42-37 26-17 17-16 85-70 - 85-70
19:30 Fin PA ADA BLOIS BASKET NANCY 29-11 17-23 46-34 20-33 19-18 85-85 14-13 99-98
19:30 Fin PA ROANNE LE MANS 21-11 13-17 34-28 16-24 20-19 70-71 - 70-71
2023-10-29
15:30 Fin PA ST. QUENTIN BC LIMOGES 19-16 18-21 37-37 21-21 17-25 75-83 - 75-83
17:30 Fin PA CHOLET NANTERRE 14-21 20-12 34-33 14-16 22-18 70-67 - 70-67
20:00 Fin PA LYON VILLEURBANNE STRASBOURG 25-25 19-14 44-39 27-9 20-24 91-72 - 91-72
2023-11-04
17:00 Fin PA JL BOURG BASKET ROANNE 18-26 26-23 44-49 19-20 18-15 81-84 - 81-84
19:30 Fin PA GRAVELINES DUNKERQUE LE MANS 21-25 16-19 37-44 16-21 18-19 71-84 - 71-84
19:30 Fin PA LE PORTEL CHOLET 21-15 20-22 41-37 16-23 19-16 76-76 11-8 87-84
19:30 Fin PA NANTERRE ST. QUENTIN BC 19-23 25-16 44-39 16-18 20-18 80-75 - 80-75
19:30 Fin PA CHALON-SAONE METROPOLITANS 92 21-22 17-21 38-43 21-25 27-24 86-92 - 86-92
22:00 Fin PA NANCY AS MONACO BASKET 21-23 28-22 49-45 21-24 24-17 94-86 - 94-86
2023-11-05
15:30 Fin PA PARIS BASKETBALL ADA BLOIS BASKET 19-16 30-19 49-35 12-17 11-13 72-65 - 72-65
17:30 Fin PA STRASBOURG DIJON 21-19 16-19 37-38 13-28 14-15 64-81 - 64-81
20:00 Fin PA LIMOGES LYON VILLEURBANNE 11-20 19-15 30-35 25-17 24-16 79-68 - 79-68
2023-11-07
21:00 Fin PA STRASBOURG ST. QUENTIN BC 21-11 18-21 39-32 20-18 19-16 78-66 - 78-66
21:00 Fin PA METROPOLITANS 92 LE PORTEL 17-25 18-20 35-45 16-16 11-17 62-78 - 62-78
2023-11-11
17:00 Fin PA LE MANS NANCY 29-20 27-17 56-37 20-12 22-17 98-66 - 98-66
19:30 Fin PA CHALON-SAONE STRASBOURG 29-24 30-20 59-44 25-26 17-21 101-91 - 101-91
19:30 Fin PA ADA BLOIS BASKET LE PORTEL 15-21 19-17 34-38 11-20 26-22 71-80 - 71-80
19:30 Fin PA ROANNE LIMOGES 17-24 24-17 41-41 22-10 16-25 79-76 - 79-76
19:30 Fin PA METROPOLITANS 92 GRAVELINES DUNKERQUE 20-23 20-19 40-42 12-17 20-15 72-74 - 72-74
22:00 Fin PA ST. QUENTIN BC JL BOURG BASKET 25-12 21-11 46-23 18-18 28-20 92-61 - 92-61
2023-11-12
15:30 Fin PA AS MONACO BASKET NANTERRE 26-22 27-14 53-36 18-26 20-20 91-82 - 91-82
17:30 Fin PA LYON VILLEURBANNE DIJON 24-15 18-28 42-43 19-19 18-12 79-74 - 79-74
20:00 Fin PA CHOLET PARIS BASKETBALL 20-20 27-16 47-36 5-24 18-17 70-77 - 70-77
2023-11-15
21:00 Fin PA CHOLET NANCY 13-21 15-14 28-35 26-22 13-19 67-76 - 67-76
2023-11-18
17:00 Fin PA GRAVELINES DUNKERQUE NANCY 15-14 23-23 38-37 23-21 22-18 83-76 - 83-76
19:30 Fin PA JL BOURG BASKET CHALON-SAONE 24-10 25-18 49-28 21-17 20-22 90-67 - 90-67
19:30 Fin PA ROANNE PARIS BASKETBALL 28-14 15-22 43-36 26-27 14-13 83-76 - 83-76
19:30 Fin PA STRASBOURG LE PORTEL 18-21 16-25 34-46 20-17 36-12 90-75 - 90-75
19:30 Fin PA DIJON ST. QUENTIN BC 17-20 29-8 46-28 18-22 13-19 77-69 - 77-69
22:00 Fin PA NANTERRE METROPOLITANS 92 30-29 12-24 42-53 27-10 25-23 94-86 - 94-86
2023-11-19
15:30 Fin PA LIMOGES LE MANS 17-16 18-18 35-34 28-23 16-21 79-78 - 79-78
17:30 Fin PA AS MONACO BASKET ADA BLOIS BASKET 29-24 22-16 51-40 26-21 22-20 99-81 - 99-81
20:00 Fin PA CHOLET LYON VILLEURBANNE 19-17 15-16 34-33 25-19 10-21 69-73 - 69-73
2023-11-25
17:00 Fin PA CHALON-SAONE LIMOGES 17-17 29-16 46-33 19-24 15-21 80-78 - 80-78
19:30 Fin PA PARIS BASKETBALL GRAVELINES DUNKERQUE 25-29 26-11 51-40 25-13 21-25 97-78 - 97-78
19:30 Fin PA LE PORTEL DIJON 14-17 23-14 37-31 16-24 28-20 81-75 - 81-75
19:30 Fin PA ST. QUENTIN BC CHOLET 20-14 22-14 42-28 13-14 20-18 75-60 - 75-60
22:00 Fin PA ADA BLOIS BASKET STRASBOURG 19-19 13-9 32-28 15-20 21-25 68-73 - 68-73
2023-11-26
15:30 Fin PA METROPOLITANS 92 ROANNE 22-18 17-24 39-42 31-15 20-26 90-83 - 90-83
17:30 Fin PA NANCY NANTERRE 19-12 27-19 46-31 28-18 17-22 91-71 - 91-71
20:00 Fin PA JL BOURG BASKET LYON VILLEURBANNE 16-23 17-19 33-42 25-20 16-18 74-80 - 74-80
2023-11-28
19:30 Fin PA LYON VILLEURBANNE ADA BLOIS BASKET 29-22 24-15 53-37 15-15 17-25 85-77 - 85-77
21:00 Fin PA LE MANS AS MONACO BASKET 16-29 25-19 41-48 23-22 20-25 84-95 - 84-95
22:00 Fin PA GRAVELINES DUNKERQUE CHOLET 15-20 23-12 38-32 13-18 15-9 66-59 - 66-59
2023-12-02
17:00 Fin PA LIMOGES LE PORTEL 20-17 15-14 35-31 21-20 17-25 73-76 - 73-76
19:30 Fin PA LE MANS JL BOURG BASKET 21-15 16-21 37-36 17-15 10-29 64-80 - 64-80
19:30 Fin PA ROANNE DIJON 27-27 18-24 45-51 26-23 21-31 92-105 - 92-105
19:30 Fin PA NANTERRE CHALON-SAONE 16-19 22-14 38-33 23-15 22-24 83-72 - 83-72
22:00 Fin PA STRASBOURG NANCY 22-21 26-17 48-38 19-19 21-21 88-78 - 88-78
2023-12-03
15:30 Fin PA ADA BLOIS BASKET ST. QUENTIN BC 9-24 16-13 25-37 18-20 17-18 60-75 - 60-75
17:30 Fin PA LYON VILLEURBANNE METROPOLITANS 92 30-20 26-22 56-42 25-13 21-21 102-76 - 102-76
20:00 Fin PA AS MONACO BASKET PARIS BASKETBALL 23-9 21-25 44-34 21-17 19-11 84-62 - 84-62
2023-12-09
17:00 Fin PA ST. QUENTIN BC ROANNE 17-19 20-11 37-30 14-22 6-12 57-64 - 57-64
19:30 Fin PA CHALON-SAONE ADA BLOIS BASKET 23-15 21-24 44-39 25-19 24-17 93-75 - 93-75
19:30 Fin PA GRAVELINES DUNKERQUE STRASBOURG 17-14 18-15 35-29 13-12 19-15 67-56 - 67-56
19:30 Fin PA METROPOLITANS 92 LE MANS 18-19 18-31 36-50 22-26 30-24 88-100 - 88-100
19:30 Fin PA DIJON NANTERRE 22-23 13-18 35-41 19-26 28-17 82-84 - 82-84
22:00 Fin PA CHOLET JL BOURG BASKET 24-28 10-29 34-57 24-11 20-20 78-88 - 78-88
2023-12-10
15:30 Fin PA LE PORTEL AS MONACO BASKET 24-20 13-18 37-38 20-20 10-16 67-74 - 67-74
17:30 Fin PA NANCY LIMOGES 18-11 18-25 36-36 17-15 14-24 67-75 - 67-75
20:00 Fin PA PARIS BASKETBALL LYON VILLEURBANNE 22-24 35-23 57-47 17-16 18-23 92-86 - 92-86
2023-12-16
17:00 Fin PA ADA BLOIS BASKET CHOLET 26-19 19-23 45-42 17-18 16-20 78-80 - 78-80
19:30 Fin PA LE MANS ST. QUENTIN BC 14-19 26-20 40-39 14-14 22-24 76-77 - 76-77
19:30 Fin PA STRASBOURG METROPOLITANS 92 22-16 14-21 36-37 20-15 18-9 74-61 - 74-61
19:30 Fin PA DIJON LIMOGES 16-23 26-16 42-39 26-9 22-12 90-60 - 90-60
19:30 Fin PA NANTERRE GRAVELINES DUNKERQUE 10-20 19-21 29-41 28-16 21-18 78-75 - 78-75
22:00 Fin PA JL BOURG BASKET PARIS BASKETBALL 18-20 17-22 35-42 20-16 28-23 83-81 - 83-81
2023-12-17
15:30 Fin PA AS MONACO BASKET ROANNE 23-15 30-18 53-33 32-24 31-16 116-73 - 116-73
17:30 Fin PA LE PORTEL NANCY 32-19 25-24 57-43 19-18 12-32 88-93 - 88-93
20:00 Fin PA LYON VILLEURBANNE CHALON-SAONE 25-8 13-20 38-28 21-21 20-23 79-72 - 79-72
2023-12-23
17:30 Fin PA NANCY JL BOURG BASKET 16-14 13-30 29-44 19-21 11-20 59-85 - 59-85
17:30 Fin PA ST. QUENTIN BC LE PORTEL 22-9 24-20 46-29 27-23 15-15 88-67 - 88-67
20:00 Fin PA PARIS BASKETBALL STRASBOURG 18-11 21-20 39-31 21-16 18-20 78-67 - 78-67
21:30 Fin PA CHALON-SAONE CHOLET 25-22 21-18 46-40 11-24 22-17 79-81 - 79-81
21:30 Fin PA ADA BLOIS BASKET METROPOLITANS 92 27-16 19-24 46-40 28-18 21-26 95-84 - 95-84
21:30 Fin PA LE MANS DIJON 17-11 23-23 40-34 16-18 20-15 76-67 - 76-67
22:00 Fin PA LIMOGES NANTERRE 23-18 22-13 45-31 14-21 20-16 79-68 - 79-68
2023-12-26
18:30 Fin PA STRASBOURG CHALON-SAONE 19-8 19-25 38-33 21-27 23-26 82-86 - 82-86
21:00 Fin PA METROPOLITANS 92 AS MONACO BASKET 24-20 18-13 42-33 14-24 21-28 77-85 - 77-85
2023-12-27
19:30 Fin PA LE PORTEL LIMOGES 19-18 21-15 40-33 17-21 19-12 76-66 - 76-66
22:00 Fin PA DIJON ROANNE 20-25 31-23 51-48 21-16 27-18 99-82 - 99-82
22:00 Fin PA CHOLET LE MANS 32-28 25-17 57-45 25-21 29-30 111-96 - 111-96
2023-12-28
22:00 Fin PA NANTERRE NANCY 22-20 23-24 45-44 22-17 22-27 89-88 - 89-88
22:00 Fin PA JL BOURG BASKET ST. QUENTIN BC 27-12 27-25 54-37 12-19 20-15 86-71 - 86-71
2024-01-13
17:00 Fin PA NANTERRE STRASBOURG 20-20 23-13 43-33 11-19 22-16 76-68 - 76-68
19:30 Fin PA ST. QUENTIN BC METROPOLITANS 92 19-25 17-25 36-50 14-20 18-12 68-82 - 68-82
19:30 Fin PA JL BOURG BASKET LE PORTEL 27-26 21-16 48-42 35-14 23-18 106-74 - 106-74
19:30 Fin PA CHALON-SAONE DIJON 15-20 26-22 41-42 16-17 19-25 76-84 - 76-84
19:30 Fin PA LE MANS GRAVELINES DUNKERQUE 21-22 24-19 45-41 19-16 14-11 78-68 - 78-68
22:00 Fin PA PARIS BASKETBALL AS MONACO BASKET 23-24 18-30 41-54 14-23 30-15 85-92 - 85-92
2024-01-14
15:30 Fin PA LYON VILLEURBANNE CHOLET 21-22 26-25 47-47 22-22 31-26 100-95 - 100-95
17:30 Fin PA LIMOGES ROANNE 16-20 26-19 42-39 11-24 27-14 80-77 - 80-77
20:00 Fin PA NANCY ADA BLOIS BASKET 34-15 26-29 60-44 17-22 16-30 93-96 - 93-96
2024-01-20
17:00 Fin PA ROANNE ST. QUENTIN BC 15-18 28-23 43-41 27-31 20-24 90-96 - 90-96
19:30 Fin PA CHALON-SAONE JL BOURG BASKET 18-25 13-19 31-44 22-25 9-20 62-89 - 62-89
19:30 Fin PA DIJON ADA BLOIS BASKET 18-13 23-15 41-28 14-19 26-16 81-63 - 81-63
19:30 Fin PA GRAVELINES DUNKERQUE NANTERRE 19-21 19-15 38-36 24-19 18-24 80-79 - 80-79
22:00 Fin PA CHOLET LE PORTEL 29-24 28-21 57-45 17-20 15-17 89-82 - 89-82
2024-01-21
15:30 Fin PA METROPOLITANS 92 LYON VILLEURBANNE 18-23 24-25 42-48 14-20 23-35 79-103 - 79-103
17:30 Fin PA LIMOGES STRASBOURG 18-17 17-17 35-34 22-24 16-22 73-80 - 73-80
20:00 Fin PA AS MONACO BASKET LE MANS 26-20 20-24 46-44 13-18 19-12 78-74 - 78-74
2024-01-27
19:30 Fin PA LE PORTEL NANTERRE 23-21 18-18 41-39 15-27 16-18 72-84 - 72-84
19:30 Fin PA CHOLET METROPOLITANS 92 34-19 26-25 60-44 26-16 26-23 112-83 - 112-83
19:30 Fin PA STRASBOURG PARIS BASKETBALL 27-12 14-29 41-41 25-21 23-24 89-86 - 89-86
22:00 Fin PA GRAVELINES DUNKERQUE DIJON 13-19 26-14 39-33 20-9 12-13 71-55 - 71-55
22:00 Fin PA LE MANS LYON VILLEURBANNE 19-20 15-34 34-54 19-21 34-25 87-100 - 87-100
2024-01-28
15:30 Fin PA AS MONACO BASKET CHALON-SAONE 24-15 22-18 46-33 16-20 20-16 82-69 - 82-69
17:30 Fin PA ADA BLOIS BASKET LIMOGES 15-23 26-22 41-45 15-13 19-15 75-73 - 75-73
20:00 Fin PA NANCY ST. QUENTIN BC 11-22 21-16 32-38 25-20 12-19 69-77 - 69-77
2024-02-03
17:00 Fin PA METROPOLITANS 92 PARIS BASKETBALL 15-28 23-23 38-51 25-18 14-24 77-93 - 77-93
19:30 Fin PA DIJON NANCY 26-23 27-17 53-40 14-17 21-16 88-73 - 88-73
19:30 Fin PA LE PORTEL STRASBOURG 19-22 16-25 35-47 32-8 29-22 96-77 - 96-77
19:30 Fin PA ADA BLOIS BASKET ROANNE 24-21 15-26 39-47 15-8 23-25 77-80 - 77-80
19:30 Fin PA NANTERRE CHOLET 23-20 24-24 47-44 24-14 20-29 91-87 - 91-87
22:00 Fin PA ST. QUENTIN BC LE MANS 24-19 18-17 42-36 23-18 16-10 81-64 - 81-64
2024-02-04
15:30 Fin PA CHALON-SAONE GRAVELINES DUNKERQUE 19-14 23-19 42-33 14-17 23-13 79-63 - 79-63
17:30 Fin PA LYON VILLEURBANNE LIMOGES 28-15 13-26 41-41 21-12 15-13 77-66 - 77-66
20:00 Fin PA JL BOURG BASKET AS MONACO BASKET 19-12 17-22 36-34 23-13 15-23 74-70 - 74-70
2024-02-06
21:00 Fin PA AS MONACO BASKET LYON VILLEURBANNE 21-21 11-13 32-34 29-12 28-25 89-71 - 89-71
2024-02-10
17:00 Fin PA NANCY LE PORTEL 18-22 20-28 38-50 13-13 25-28 76-91 - 76-91
19:30 Fin PA GRAVELINES DUNKERQUE ADA BLOIS BASKET 19-18 18-25 37-43 20-16 25-14 82-73 - 82-73
19:30 Fin PA STRASBOURG CHOLET 15-24 28-11 43-35 15-17 21-24 79-76 - 79-76
19:30 Fin PA ROANNE NANTERRE 12-18 11-28 23-46 27-22 22-18 72-86 - 72-86
19:30 Fin PA LE MANS CHALON-SAONE 20-23 23-21 43-44 21-18 34-10 98-72 - 98-72
22:00 Fin PA LIMOGES DIJON 24-27 29-10 53-37 25-19 15-21 93-77 - 93-77
2024-02-11
15:30 Fin PA AS MONACO BASKET METROPOLITANS 92 21-19 20-17 41-36 32-27 11-9 84-72 - 84-72
17:30 Fin PA LYON VILLEURBANNE JL BOURG BASKET 24-16 25-9 49-25 18-17 17-19 84-61 - 84-61
20:00 Fin PA PARIS BASKETBALL ST. QUENTIN BC 24-14 21-25 45-39 17-18 25-8 87-65 - 87-65
2024-02-28
21:00 Fin PA NANTERRE AS MONACO BASKET 22-27 14-27 36-54 20-18 24-14 80-86 - 80-86
2024-03-02
17:00 Fin PA STRASBOURG ROANNE 21-22 23-24 44-46 25-19 28-17 97-82 - 97-82
19:30 Fin PA METROPOLITANS 92 NANCY 20-19 15-20 35-39 20-17 25-33 80-89 - 80-89
19:30 Fin PA LE PORTEL CHALON-SAONE 23-15 20-20 43-35 21-22 19-26 83-83 16-13 99-96
19:30 Fin PA ST. QUENTIN BC GRAVELINES DUNKERQUE 15-13 17-17 32-30 14-27 22-19 68-76 - 68-76
22:00 Fin PA JL BOURG BASKET LE MANS 18-13 27-9 45-22 19-28 22-17 86-67 - 86-67
2024-03-03
15:30 Fin PA CHOLET LIMOGES 20-13 15-14 35-27 21-26 15-14 71-67 - 71-67
17:30 Fin PA ADA BLOIS BASKET PARIS BASKETBALL 20-28 24-17 44-45 23-24 21-23 88-92 - 88-92
20:00 Fin PA DIJON LYON VILLEURBANNE 16-14 17-20 33-34 21-13 17-26 71-73 - 71-73
2024-03-05
21:00 Fin PA GRAVELINES DUNKERQUE PARIS BASKETBALL 15-20 14-20 29-40 20-21 17-16 66-77 - 66-77
2024-03-09
17:00 Fin PA LE MANS NANTERRE 19-20 15-26 34-46 12-26 30-17 76-89 - 76-89
19:30 Fin PA JL BOURG BASKET CHOLET 11-18 26-22 37-40 22-17 19-23 78-80 - 78-80
19:30 Fin PA ROANNE LE PORTEL 33-19 13-21 46-40 19-23 19-20 84-83 - 84-83
19:30 Fin PA ST. QUENTIN BC ADA BLOIS BASKET 24-16 24-20 48-36 14-16 13-12 75-64 - 75-64
19:30 Fin PA LIMOGES METROPOLITANS 92 23-18 22-32 45-50 31-14 22-24 98-88 - 98-88
22:00 Fin PA DIJON PARIS BASKETBALL 15-24 23-19 38-43 16-16 18-21 72-80 - 72-80
2024-03-10
15:30 Fin PA CHALON-SAONE LYON VILLEURBANNE 21-23 21-21 42-44 19-17 20-20 81-81 7-6 88-87
17:30 Fin PA GRAVELINES DUNKERQUE AS MONACO BASKET 17-23 22-8 39-31 10-24 19-17 68-72 - 68-72
20:00 Fin PA NANCY STRASBOURG 22-19 25-17 47-36 21-21 11-18 79-75 - 79-75
2024-03-15
21:00 Fin PA ROANNE GRAVELINES DUNKERQUE 15-26 18-20 33-46 22-13 14-19 69-78 - 69-78
2024-03-20
21:00 Fin PA ROANNE JL BOURG BASKET 25-23 31-29 56-52 18-32 13-27 87-111 - 87-111
21:30 Fin PA PARIS BASKETBALL NANCY 23-17 33-15 56-32 23-16 34-23 113-71 - 113-71
2024-03-23
17:00 Fin PA LE PORTEL ADA BLOIS BASKET 33-31 22-18 55-49 20-20 19-20 94-89 - 94-89
19:30 Fin PA CHALON-SAONE NANCY 24-19 18-21 42-40 7-18 21-16 70-74 - 70-74
19:30 Fin PA METROPOLITANS 92 DIJON 20-20 19-29 39-49 17-16 26-12 82-77 - 82-77
19:30 Fin PA NANTERRE JL BOURG BASKET 24-23 26-27 50-50 29-21 26-27 105-98 - 105-98
19:30 Fin PA PARIS BASKETBALL LIMOGES 25-19 33-19 58-38 25-17 18-22 101-77 - 101-77
22:00 Fin PA CHOLET ST. QUENTIN BC 15-15 17-25 32-40 19-16 22-13 73-69 - 73-69
2024-03-24
15:30 Fin PA LYON VILLEURBANNE GRAVELINES DUNKERQUE 20-27 21-14 41-41 14-19 16-11 71-71 15-12 86-83
17:30 Fin PA AS MONACO BASKET STRASBOURG 29-13 22-26 51-39 24-23 17-16 92-78 - 92-78
20:00 Fin PA LE MANS ROANNE 23-15 16-21 39-36 23-18 28-26 90-80 - 90-80
2024-03-26
