Country League Season Sort By Year Month Timezone
Europe/Athens
   FRANCE  - LNB  - PRO A (June)  - 2023
K/O Stat League Home Away 1Q 2Q HT 3Q 4Q FT OT FINAL  
2022-09-23
21:00 Fin LNB ROANNE ADA BLOIS BASKET 24-18 28-26 52-44 17-27 21-23 90-94 - 90-94
21:00 Fin LNB GRAVELINES DUNKERQUE METROPOLITANS 92 21-10 21-19 42-29 27-20 16-24 85-73 - 85-73
21:30 Fin LNB DIJON LE PORTEL 25-18 19-19 44-37 17-20 26-19 87-76 - 87-76
2022-09-24
17:20 Fin LNB PAU ORTHEZ STRASBOURG 14-27 30-14 44-41 20-16 19-23 83-80 - 83-80
21:00 Fin LNB NANCY LIMOGES 26-15 28-25 54-40 14-22 19-16 87-78 - 87-78
21:00 Fin LNB NANTERRE AS MONACO BASKET 26-18 14-24 40-42 24-17 11-19 75-78 - 75-78
21:00 Fin LNB LE MANS PROVENCE BASKETBALL 32-17 31-26 63-43 20-16 18-24 101-83 - 101-83
21:00 Fin LNB JL BOURG BASKET PARIS BASKETBALL 21-28 20-27 41-55 20-18 32-20 93-93 9-6 102-99
2022-09-25
20:00 Fin LNB CHOLET LYON VILLEURBANNE 13-27 23-15 36-42 32-29 23-18 91-89 - 91-89
2022-09-27
21:00 Fin LNB LIMOGES LE MANS 18-16 12-17 30-33 19-22 13-14 62-69 - 62-69
21:00 Fin LNB NANCY AS MONACO BASKET 18-19 24-24 42-43 22-31 12-15 76-89 - 76-89
21:00 Fin LNB LE PORTEL JL BOURG BASKET 24-18 14-26 38-44 17-16 16-13 71-73 - 71-73
21:00 Fin LNB ADA BLOIS BASKET LYON VILLEURBANNE 20-19 27-26 47-45 23-13 16-24 86-82 - 86-82
21:00 Fin LNB NANTERRE PARIS BASKETBALL 22-27 24-16 46-43 28-10 23-30 97-83 - 97-83
21:00 Fin LNB ROANNE GRAVELINES DUNKERQUE 35-12 19-22 54-34 28-11 29-25 111-70 - 111-70
21:30 Fin LNB DIJON STRASBOURG 25-17 20-28 45-45 28-23 27-24 100-92 - 100-92
21:30 Fin LNB METROPOLITANS 92 PAU ORTHEZ 12-8 23-13 35-21 21-19 26-19 82-59 - 82-59
2022-09-30
21:30 Fin LNB METROPOLITANS 92 LE PORTEL 23-21 27-14 50-35 22-26 20-21 92-82 - 92-82
2022-10-01
16:15 Fin LNB LYON VILLEURBANNE JL BOURG BASKET 31-18 24-23 55-41 26-20 21-23 102-84 - 102-84
21:00 Fin LNB GRAVELINES DUNKERQUE DIJON 21-15 19-20 40-35 13-22 18-12 71-69 - 71-69
21:00 Fin LNB PARIS BASKETBALL ADA BLOIS BASKET 27-17 27-29 54-46 19-33 26-25 99-104 - 99-104
21:30 Fin LNB PROVENCE BASKETBALL NANTERRE 22-27 26-17 48-44 8-19 31-21 87-84 - 87-84
2022-10-02
16:15 Fin LNB STRASBOURG NANCY 17-20 31-17 48-37 12-19 19-13 79-69 - 79-69
18:00 Fin LNB AS MONACO BASKET ROANNE 22-15 30-27 52-42 29-23 28-20 109-85 - 109-85
20:00 Fin LNB PAU ORTHEZ LIMOGES 22-17 15-15 37-32 23-12 21-18 81-62 - 81-62
2022-10-04
21:00 Fin LNB LE MANS CHOLET 24-20 23-24 47-44 17-26 26-12 90-82 - 90-82
2022-10-08
16:15 Fin LNB DIJON LE MANS 24-19 17-23 41-42 31-26 22-26 94-94 6-16 100-110
21:00 Fin LNB JL BOURG BASKET PAU ORTHEZ 24-16 26-16 50-32 27-17 15-28 92-77 - 92-77
21:00 Fin LNB NANCY NANTERRE 21-26 20-16 41-42 21-21 20-24 82-87 - 82-87
21:00 Fin LNB CHOLET STRASBOURG 18-22 20-21 38-43 22-16 24-20 84-79 - 84-79
21:00 Fin LNB LE PORTEL LYON VILLEURBANNE 15-20 20-24 35-44 29-21 18-20 82-85 - 82-85
21:00 Fin LNB LIMOGES PARIS BASKETBALL 29-17 24-29 53-46 20-25 34-29 107-100 - 107-100
21:00 Fin LNB ADA BLOIS BASKET PROVENCE BASKETBALL 19-23 10-16 29-39 19-9 27-22 75-70 - 75-70
2022-10-09
20:00 Fin LNB AS MONACO BASKET GRAVELINES DUNKERQUE 30-15 26-20 56-35 19-17 20-33 95-85 - 95-85
2022-10-14
21:00 Fin LNB PROVENCE BASKETBALL LE PORTEL 18-12 20-19 38-31 21-20 20-26 79-77 - 79-77
2022-10-15
21:00 Fin LNB NANCY PAU ORTHEZ 22-24 22-17 44-41 25-18 19-22 88-81 - 88-81
21:00 Fin LNB NANTERRE ROANNE 16-22 22-22 38-44 25-20 22-17 85-81 - 85-81
21:00 Fin LNB STRASBOURG LIMOGES 14-22 13-16 27-38 28-19 16-16 71-73 - 71-73
21:00 Fin LNB LE MANS METROPOLITANS 92 20-24 27-13 47-37 20-29 17-18 84-84 5-10 89-94
21:00 Fin LNB JL BOURG BASKET CHOLET 20-22 15-22 35-44 17-28 16-15 68-87 - 68-87
21:00 Fin LNB ADA BLOIS BASKET DIJON 24-18 8-28 32-46 16-30 26-31 74-107 - 74-107
2022-10-16
16:00 Fin LNB PARIS BASKETBALL AS MONACO BASKET 16-10 23-30 39-40 29-33 23-22 91-95 - 91-95
17:00 Fin LNB LYON VILLEURBANNE GRAVELINES DUNKERQUE 28-15 23-16 51-31 19-28 13-15 83-74 - 83-74
2022-10-21
21:30 Fin LNB METROPOLITANS 92 ADA BLOIS BASKET 26-22 26-20 52-42 32-24 29-22 113-88 - 113-88
2022-10-22
21:00 Fin LNB PAU ORTHEZ PARIS BASKETBALL 18-21 22-20 40-41 15-17 19-21 74-79 - 74-79
21:00 Fin LNB CHOLET NANCY 32-10 21-21 53-31 13-26 28-16 94-73 - 94-73
21:00 Fin LNB GRAVELINES DUNKERQUE STRASBOURG 17-22 27-15 44-37 23-18 18-14 85-69 - 85-69
21:00 Fin LNB LIMOGES PROVENCE BASKETBALL 21-23 23-17 44-40 24-14 19-21 87-75 - 87-75
21:00 Fin LNB DIJON NANTERRE 23-23 19-20 42-43 21-14 16-14 79-71 - 79-71
2022-10-23
16:15 Fin LNB LE PORTEL LE MANS 15-19 23-18 38-37 6-15 21-13 65-65 6-10 71-75
18:00 Fin LNB AS MONACO BASKET JL BOURG BASKET 30-19 25-22 55-41 11-29 32-24 98-94 - 98-94
20:00 Fin LNB ROANNE LYON VILLEURBANNE 20-18 24-28 44-46 22-15 23-22 89-83 - 89-83
2022-10-28
21:00 Fin LNB PROVENCE BASKETBALL DIJON 14-29 19-19 33-48 17-25 16-27 66-100 - 66-100
2022-10-29
16:15 Fin LNB ADA BLOIS BASKET LIMOGES 18-18 14-29 32-47 17-20 19-28 68-95 - 68-95
21:00 Fin LNB PAU ORTHEZ LE PORTEL 25-22 15-22 40-44 16-15 28-30 84-89 - 84-89
21:00 Fin LNB JL BOURG BASKET METROPOLITANS 92 14-23 25-15 39-38 21-22 16-16 76-76 15-19 91-95
21:00 Fin LNB NANTERRE GRAVELINES DUNKERQUE 20-22 16-22 36-44 26-18 22-22 84-84 19-11 103-95
21:00 Fin LNB LE MANS ROANNE 29-18 23-25 52-43 32-13 16-19 100-75 - 100-75
21:00 Fin LNB PARIS BASKETBALL CHOLET 25-22 13-22 38-44 13-13 15-18 66-75 - 66-75
2022-10-30
19:00 Fin LNB STRASBOURG AS MONACO BASKET 17-22 25-22 42-44 18-21 15-22 75-87 - 75-87
2022-10-31
21:00 Fin LNB LYON VILLEURBANNE NANCY 21-12 23-19 44-31 22-14 14-19 80-64 - 80-64
2022-11-04
21:00 Fin LNB LE PORTEL NANTERRE 19-25 18-9 37-34 22-16 18-16 77-66 - 77-66
21:00 Fin LNB GRAVELINES DUNKERQUE ADA BLOIS BASKET 27-21 18-26 45-47 16-28 27-26 88-101 - 88-101
21:30 Fin LNB LIMOGES METROPOLITANS 92 21-15 21-9 42-24 18-20 18-25 78-69 - 78-69
2022-11-05
21:00 Fin LNB CHOLET PAU ORTHEZ 24-19 16-22 40-41 29-20 24-22 93-83 - 93-83
21:00 Fin LNB NANCY ROANNE 19-23 28-19 47-42 24-27 20-22 91-91 12-11 103-102
2022-11-06
16:15 Fin LNB JL BOURG BASKET STRASBOURG 17-15 13-21 30-36 20-22 24-11 74-69 - 74-69
18:00 Fin LNB LYON VILLEURBANNE PROVENCE BASKETBALL 29-16 22-18 51-34 24-15 19-16 94-65 - 94-65
18:00 Fin LNB AS MONACO BASKET DIJON 20-26 27-21 47-47 13-20 24-28 84-95 - 84-95
20:00 Fin LNB PARIS BASKETBALL LE MANS 33-19 23-18 56-37 27-32 21-19 104-88 - 104-88
2022-11-18
21:00 Fin LNB LE PORTEL NANCY 20-21 22-20 42-41 16-21 22-22 80-84 - 80-84
21:00 Fin LNB ADA BLOIS BASKET CHOLET 21-23 16-18 37-41 18-21 19-17 74-79 - 74-79
2022-11-19
21:00 Fin LNB PAU ORTHEZ GRAVELINES DUNKERQUE 22-29 25-17 47-46 17-20 27-14 91-80 - 91-80
21:00 Fin LNB DIJON LYON VILLEURBANNE 21-19 20-21 41-40 17-23 37-27 95-90 - 95-90
21:00 Fin LNB STRASBOURG PROVENCE BASKETBALL 25-10 15-22 40-32 19-15 21-29 80-76 - 80-76
21:00 Fin LNB LE MANS JL BOURG BASKET 24-31 26-25 50-56 17-15 20-19 87-90 - 87-90
2022-11-20
16:15 Fin LNB ROANNE PARIS BASKETBALL 28-29 29-30 57-59 25-36 28-20 110-115 - 110-115
18:00 Fin LNB AS MONACO BASKET LIMOGES 24-20 20-22 44-42 16-21 20-21 80-84 - 80-84
20:00 Fin LNB METROPOLITANS 92 NANTERRE 26-13 21-29 47-42 15-20 30-23 92-85 - 92-85
2022-11-26
16:15 Fin LNB PROVENCE BASKETBALL ROANNE 20-16 16-24 36-40 17-16 25-22 78-78 5-9 83-87
16:15 Fin LNB CHOLET GRAVELINES DUNKERQUE 12-16 18-15 30-31 24-16 22-17 76-64 - 76-64
21:00 Fin LNB NANTERRE STRASBOURG 15-21 15-19 30-40 16-22 25-19 71-81 - 71-81
21:00 Fin LNB NANCY METROPOLITANS 92 10-23 23-17 33-40 25-26 20-26 78-92 - 78-92
21:00 Fin LNB ADA BLOIS BASKET JL BOURG BASKET 20-22 23-26 43-48 23-20 21-19 87-87 9-11 96-98
2022-11-27
18:00 Fin LNB LIMOGES DIJON 21-20 20-14 41-34 20-20 20-23 81-77 - 81-77
18:00 Fin LNB PARIS BASKETBALL LE PORTEL 18-11 26-23 44-34 21-24 20-19 85-77 - 85-77
20:00 Fin LNB LYON VILLEURBANNE PAU ORTHEZ 23-19 21-15 44-34 27-27 20-18 91-79 - 91-79
2022-11-29
21:00 Fin LNB LE MANS AS MONACO BASKET 19-25 24-24 43-49 17-24 21-17 81-90 - 81-90
2022-12-02
21:00 Fin LNB GRAVELINES DUNKERQUE LE MANS 19-14 20-23 39-37 21-17 22-20 82-74 - 82-74
21:00 Fin LNB STRASBOURG LE PORTEL 26-17 18-21 44-38 18-14 18-22 80-74 - 80-74
21:00 Fin LNB ROANNE CHOLET 27-19 20-25 47-44 22-18 29-10 98-72 - 98-72
21:30 Fin LNB METROPOLITANS 92 PROVENCE BASKETBALL 28-15 26-26 54-41 19-20 23-24 96-85 - 96-85
2022-12-03
21:00 Fin LNB PARIS BASKETBALL DIJON 26-29 19-25 45-54 16-20 24-21 85-95 - 85-95
21:00 Fin LNB JL BOURG BASKET NANCY 24-22 25-25 49-47 26-21 14-15 89-83 - 89-83
21:00 Fin LNB LIMOGES LYON VILLEURBANNE 15-18 19-23 34-41 21-22 27-8 82-71 - 82-71
2022-12-04
18:00 Fin LNB AS MONACO BASKET ADA BLOIS BASKET 23-15 30-20 53-35 20-20 15-15 88-70 - 88-70
20:00 Fin LNB PAU ORTHEZ NANTERRE 13-11 19-24 32-35 20-24 19-21 71-80 - 71-80
2022-12-06
21:00 Fin LNB CHOLET PROVENCE BASKETBALL 18-16 19-17 37-33 18-17 18-20 73-70 - 73-70
21:00 Fin LNB ROANNE METROPOLITANS 92 28-22 25-18 53-40 21-18 28-19 102-77 - 102-77
21:00 Fin LNB AS MONACO BASKET LYON VILLEURBANNE 33-15 22-21 55-36 15-22 27-20 97-78 - 97-78
2022-12-09
21:00 Fin LNB PROVENCE BASKETBALL PAU ORTHEZ 19-26 24-17 43-43 17-13 23-19 83-75 - 83-75
21:00 Fin LNB LE PORTEL CHOLET 20-14 20-24 40-38 24-13 22-20 86-71 - 86-71
21:00 Fin LNB GRAVELINES DUNKERQUE LIMOGES 15-9 25-12 40-21 14-13 8-16 62-50 - 62-50
21:30 Fin LNB DIJON ROANNE 22-26 27-18 49-44 18-26 34-26 101-96 - 101-96
2022-12-10
15:30 Fin LNB LE MANS STRASBOURG 20-15 16-27 36-42 23-17 15-19 74-78 - 74-78
18:30 Fin LNB NANTERRE JL BOURG BASKET 24-16 21-29 45-45 13-16 26-24 84-85 - 84-85
21:00 Fin LNB NANCY ADA BLOIS BASKET 21-19 22-18 43-37 31-17 23-21 97-75 - 97-75
2022-12-11
19:30 Fin LNB LYON VILLEURBANNE PARIS BASKETBALL 30-12 27-18 57-30 15-12 22-18 94-60 - 94-60
20:00 Fin LNB METROPOLITANS 92 AS MONACO BASKET 26-13 19-22 45-35 18-22 13-19 76-76 6-19 82-95
2022-12-16
21:00 Fin LNB PROVENCE BASKETBALL NANCY 19-11 26-18 45-29 25-11 19-13 89-53 - 89-53
2022-12-17
19:00 Fin LNB PARIS BASKETBALL METROPOLITANS 92 16-18 23-24 39-42 17-24 15-25 71-91 - 71-91
21:00 Fin LNB PAU ORTHEZ LE MANS 19-18 22-23 41-41 23-21 25-23 89-85 - 89-85
21:00 Fin LNB JL BOURG BASKET GRAVELINES DUNKERQUE 22-27 21-11 43-38 16-22 31-21 90-81 - 90-81
21:00 Fin LNB CHOLET DIJON 19-15 23-22 42-37 30-25 35-17 107-79 - 107-79
21:00 Fin LNB ADA BLOIS BASKET NANTERRE 12-18 22-24 34-42 17-18 20-13 71-73 - 71-73
2022-12-18
14:00 Fin LNB STRASBOURG LYON VILLEURBANNE 26-25 17-22 43-47 12-14 12-22 67-83 - 67-83
20:00 Fin LNB LE PORTEL AS MONACO BASKET 33-13 16-28 49-41 20-22 20-18 89-81 - 89-81
2022-12-23
21:00 Fin LNB ROANNE PAU ORTHEZ 21-27 16-21 37-48 21-22 17-24 75-94 - 75-94
21:00 Fin LNB LIMOGES LE PORTEL 22-27 22-18 44-45 17-17 20-17 81-79 - 81-79
21:00 Fin LNB GRAVELINES DUNKERQUE PROVENCE BASKETBALL 22-8 21-15 43-23 14-16 26-19 83-58 - 83-58
21:00 Fin LNB NANTERRE LE MANS 12-27 21-22 33-49 25-22 16-14 74-85 - 74-85
21:00 Fin LNB ADA BLOIS BASKET STRASBOURG 17-18 20-16 37-34 19-22 18-23 74-79 - 74-79
21:00 Fin LNB NANCY PARIS BASKETBALL 21-28 22-27 43-55 22-19 18-13 83-87 - 83-87
21:30 Fin LNB METROPOLITANS 92 CHOLET 28-19 12-28 40-47 19-25 33-15 92-87 - 92-87
21:30 Fin LNB DIJON JL BOURG BASKET 23-19 18-17 41-36 28-26 21-21 90-83 - 90-83
2022-12-26
21:00 Fin LNB STRASBOURG METROPOLITANS 92 20-23 23-14 43-37 19-19 22-25 84-81 - 84-81
2022-12-27
21:00 Fin LNB PAU ORTHEZ DIJON 26-16 14-20 40-36 19-15 17-13 76-64 - 76-64
21:00 Fin LNB LE PORTEL ADA BLOIS BASKET 21-26 21-23 42-49 25-15 21-10 88-74 - 88-74
21:00 Fin LNB CHOLET LIMOGES 19-31 24-17 43-48 23-12 15-14 81-74 - 81-74
21:00 Fin LNB PROVENCE BASKETBALL AS MONACO BASKET 17-32 11-16 28-48 13-18 12-31 53-97 - 53-97
21:00 Fin LNB PARIS BASKETBALL GRAVELINES DUNKERQUE 23-22 19-17 42-39 27-24 29-33 98-96 - 98-96
21:00 Fin LNB LYON VILLEURBANNE NANTERRE 21-19 18-17 39-36 31-21 18-16 88-73 - 88-73
21:00 Fin LNB JL BOURG BASKET ROANNE 20-14 25-23 45-37 18-30 27-23 90-90 10-12 100-102
21:00 Fin LNB LE MANS NANCY 22-21 33-24 55-45 26-13 15-24 96-82 - 96-82
2023-01-05
21:00 Fin LNB ROANNE LIMOGES 21-20 17-24 38-44 35-18 15-25 88-87 - 88-87
2023-01-06
21:00 Fin LNB PROVENCE BASKETBALL PARIS BASKETBALL 21-14 14-24 35-38 18-18 12-16 65-72 - 65-72
2023-01-07
21:00 Fin LNB STRASBOURG ROANNE 30-22 23-20 53-42 23-18 15-23 91-83 - 91-83
21:00 Fin LNB DIJON NANCY 27-28 28-25 55-53 19-16 16-15 90-84 - 90-84
21:00 Fin LNB LIMOGES JL BOURG BASKET 16-30 12-9 28-39 21-8 27-21 76-68 - 76-68
21:00 Fin LNB NANTERRE CHOLET 26-29 16-18 42-47 20-14 16-23 78-84 - 78-84
2023-01-08
16:15 Fin LNB GRAVELINES DUNKERQUE LE PORTEL 18-21 16-11 34-32 20-20 25-21 79-73 - 79-73
18:00 Fin LNB AS MONACO BASKET PAU ORTHEZ 25-20 20-22 45-42 16-16 22-19 83-77 - 83-77
18:00 Fin LNB LE MANS ADA BLOIS BASKET 24-28 23-13 47-41 23-32 30-12 100-85 - 100-85
2023-01-09
21:00 Fin LNB METROPOLITANS 92 LYON VILLEURBANNE 24-20 20-21 44-41 20-24 20-18 84-83 - 84-83
2023-01-13
21:00 Fin LNB ROANNE LE PORTEL 20-20 16-16 36-36 25-19 18-13 79-68 - 79-68
2023-01-14
21:00 Fin LNB NANCY GRAVELINES DUNKERQUE 21-15 22-16 43-31 20-18 19-6 82-55 - 82-55
21:00 Fin LNB LIMOGES NANTERRE 17-31 16-27 33-58 27-22 33-25 93-105 - 93-105
21:00 Fin LNB JL BOURG BASKET PROVENCE BASKETBALL 26-14 14-10 40-24 16-24 13-20 69-68 - 69-68
2023-01-15
16:15 Fin LNB ADA BLOIS BASKET PAU ORTHEZ 23-19 18-15 41-34 42-30 24-29 107-93 - 107-93
18:00 Fin LNB PARIS BASKETBALL STRASBOURG 29-22 26-20 55-42 26-23 34-19 115-84 - 115-84
19:00 Fin LNB CHOLET AS MONACO BASKET 24-26 27-15 51-41 21-27 16-21 88-89 - 88-89
20:00 Fin LNB DIJON METROPOLITANS 92 28-21 22-38 50-59 19-15 25-29 94-103 - 94-103
2023-01-16
21:00 Fin LNB LYON VILLEURBANNE LE MANS 29-27 16-29 45-56 22-15 24-24 91-95 - 91-95
2023-01-18
21:00 Fin LNB PROVENCE BASKETBALL METROPOLITANS 92 21-30 10-22 31-52 30-16 21-15 82-83 - 82-83
2023-01-20
21:00 Fin LNB LE PORTEL LIMOGES 23-12 21-17 44-29 20-17 20-22 84-68 - 84-68
2023-01-21
21:00 Fin LNB NANTERRE DIJON 24-28 13-29 37-57 19-12 12-19 68-88 - 68-88
21:00 Fin LNB GRAVELINES DUNKERQUE JL BOURG BASKET 19-13 19-13 38-26 18-23 17-20 73-69 - 73-69
21:00 Fin LNB CHOLET ADA BLOIS BASKET 18-22 26-23 44-45 18-17 24-20 86-82 - 86-82
21:00 Fin LNB STRASBOURG LE MANS 21-21 22-26 43-47 31-15 18-27 92-89 - 92-89
21:00 Fin LNB PAU ORTHEZ ROANNE 21-27 18-8 39-35 22-21 16-29 77-85 - 77-85
2023-01-22
17:00 Fin LNB AS MONACO BASKET NANCY 14-17 25-23 39-40 20-23 24-16 83-79 - 83-79
18:00 Fin LNB PARIS BASKETBALL LYON VILLEURBANNE 19-19 19-20 38-39 19-23 12-24 69-86 - 69-86
2023-01-27
21:00 Fin LNB PROVENCE BASKETBALL ADA BLOIS BASKET 14-12 15-15 29-27 25-23 23-23 77-73 - 77-73
21:30 Fin LNB METROPOLITANS 92 ROANNE 22-30 25-26 47-56 19-18 18-28 84-102 - 84-102
2023-01-28
21:00 Fin LNB DIJON PARIS BASKETBALL 20-27 17-31 37-58 34-13 28-17 99-88 - 99-88
21:00 Fin LNB NANCY CHOLET 25-19 24-16 49-35 18-24 16-21 83-80 - 83-80
21:00 Fin LNB NANTERRE LE PORTEL 15-22 15-17 30-39 26-24 27-24 83-87 - 83-87
21:00 Fin LNB LIMOGES GRAVELINES DUNKERQUE 21-17 23-12 44-29 15-18 19-14 78-61 - 78-61
21:00 Fin LNB LE MANS PAU ORTHEZ 14-20 31-12 45-32 28-12 24-31 97-75 - 97-75
2023-01-29
16:15 Fin LNB STRASBOURG JL BOURG BASKET 28-23 15-26 43-49 29-15 17-16 89-80 - 89-80
18:00 Fin LNB LYON VILLEURBANNE AS MONACO BASKET 16-16 18-18 34-34 11-15 18-23 63-72 - 63-72
2023-02-03
21:00 Fin LNB ROANNE NANCY 27-24 28-22 55-46 29-23 14-26 98-95 - 98-95
21:00 Fin LNB LE PORTEL STRASBOURG 20-14 23-23 43-37 21-15 18-19 82-71 - 82-71
21:00 Fin LNB GRAVELINES DUNKERQUE NANTERRE 20-13 16-10 36-23 25-16 32-17 93-56 - 93-56
2023-02-04
16:15 Fin LNB ADA BLOIS BASKET METROPOLITANS 92 17-21 25-22 42-43 15-17 21-17 78-77 - 78-77
16:15 Fin LNB CHOLET LE MANS 21-36 26-24 47-60 19-26 17-17 83-103 - 83-103
21:00 Fin LNB JL BOURG BASKET LIMOGES 23-13 18-30 41-43 29-10 28-22 98-75 - 98-75
21:00 Fin LNB PAU ORTHEZ PROVENCE BASKETBALL 19-17 23-15 42-32 19-11 13-20 74-63 - 74-63
2023-02-05
18:00 Fin LNB LYON VILLEURBANNE DIJON 26-15 26-9 52-24 21-22 26-14 99-60 - 99-60
18:00 Fin LNB AS MONACO BASKET PARIS BASKETBALL 24-21 29-21 53-42 26-19 24-20 103-81 - 103-81
2023-02-10
21:00 Fin LNB ROANNE PROVENCE BASKETBALL 24-28 20-21 44-49 27-11 10-21 81-81 8-12 89-93
21:00 Fin LNB METROPOLITANS 92 DIJON 17-32 25-19 42-51 24-19 27-16 93-86 - 93-86
2023-02-11
21:00 Fin LNB NANCY LE PORTEL 21-17 19-16 40-33 19-18 20-22 79-73 - 79-73
21:00 Fin LNB NANTERRE LIMOGES 25-18 22-17 47-35 18-19 22-16 87-70 - 87-70
21:00 Fin LNB ADA BLOIS BASKET GRAVELINES DUNKERQUE 21-27 20-20 41-47 25-23 23-22 89-92 - 89-92
21:00 Fin LNB STRASBOURG CHOLET 30-29 16-22 46-51 23-26 21-15 90-92 - 90-92
2023-02-12
16:15 Fin LNB JL BOURG BASKET AS MONACO BASKET 22-33 32-27 54-60 22-12 14-16 90-88 - 90-88
18:00 Fin LNB PARIS BASKETBALL PAU ORTHEZ 28-24 18-32 46-56 31-18 20-27 97-101 - 97-101
2023-03-03
21:00 Fin LNB PROVENCE BASKETBALL LE MANS 18-30 22-13 40-43 17-10 14-15 71-68 - 71-68
2023-03-04
19:30 Fin LNB LE PORTEL ROANNE 25-23 12-25 37-48 21-23 26-24 84-95 - 84-95
21:00 Fin LNB LIMOGES NANCY 22-17 16-22 38-39 18-16 26-21 82-76 - 82-76
21:00 Fin LNB GRAVELINES DUNKERQUE PARIS BASKETBALL 18-18 18-24 36-42 16-24 24-20 76-86 - 76-86
21:00 Fin LNB CHOLET JL BOURG BASKET 25-20 30-23 55-43 17-23 27-22 99-88 - 99-88
21:00 Fin LNB DIJON ADA BLOIS BASKET 23-15 27-19 50-34 22-19 19-24 91-77 - 91-77
2023-03-05
18:00 Fin LNB AS MONACO BASKET NANTERRE 25-25 21-11 46-36 30-29 32-22 108-87 - 108-87
20:00 Fin LNB LYON VILLEURBANNE STRASBOURG 22-18 27-24 49-42 10-21 19-9 78-72 - 78-72
2023-03-07
21:00 Fin LNB PAU ORTHEZ METROPOLITANS 92 23-25 27-21 50-46 11-15 15-17 76-78 - 76-78
2023-03-10
21:30 Fin LNB METROPOLITANS 92 NANCY 22-17 30-18 52-35 22-22 19-30 93-87 - 93-87
21:30 Fin LNB DIJON PROVENCE BASKETBALL 15-31 31-16 46-47 23-21 26-29 95-97 - 95-97
2023-03-11
16:15 Fin LNB LIMOGES CHOLET 19-28 12-24 31-52 23-25 11-5 65-82 - 65-82
21:00 Fin LNB STRASBOURG PARIS BASKETBALL 19-23 26-22 45-45 26-20 25-11 96-76 - 96-76
21:00 Fin LNB LE MANS GRAVELINES DUNKERQUE 32-22 28-24 60-46 31-12 17-28 108-86 - 108-86
21:00 Fin LNB JL BOURG BASKET ADA BLOIS BASKET 26-11 20-13 46-24 26-15 29-18 101-57 - 101-57
2023-03-12
18:00 Fin LNB ROANNE AS MONACO BASKET 17-25 23-19 40-44 20-22 14-19 74-85 - 74-85
18:00 Fin LNB NANTERRE LYON VILLEURBANNE 15-19 24-24 39-43 10-26 12-13 61-82 - 61-82
2023-03-14
21:00 Fin LNB LYON VILLEURBANNE METROPOLITANS 92 20-12 27-22 47-34 23-15 16-20 86-69 - 86-69
21:00 Fin LNB LE PORTEL PAU ORTHEZ 22-12 16-21 38-33 19-18 21-19 78-70 - 78-70
2023-03-17
21:00 Fin LNB PARIS BASKETBALL NANTERRE 17-18 24-19 41-37 23-18 21-24 85-79 - 85-79
21:00 Fin LNB ADA BLOIS BASKET ROANNE 22-22 21-27 43-49 35-18 18-18 96-85 - 96-85
2023-03-21
21:00 Fin LNB AS MONACO BASKET LE PORTEL 27-21 23-11 50-32 19-20 30-26 99-78 - 99-78
21:00 Fin LNB GRAVELINES DUNKERQUE CHOLET 26-8 22-21 48-29 25-30 19-19 92-78 - 92-78
2023-03-24
21:00 Fin LNB ROANNE LE MANS 31-18 20-20 51-38 31-37 23-17 105-92 - 105-92
21:00 Fin LNB LE PORTEL METROPOLITANS 92 22-20 19-21 41-41 10-23 27-13 78-77 - 78-77
2023-03-25
21:00 Fin LNB STRASBOURG GRAVELINES DUNKERQUE 26-20 20-26 46-46 18-13 26-32 90-91 - 90-91
21:00 Fin LNB NANTERRE NANCY 24-16 19-23 43-39 22-20 16-16 81-75 - 81-75
21:00 Fin LNB CHOLET PARIS BASKETBALL 20-19 15-19 35-38 11-30 17-11 63-79 - 63-79
21:00 Fin LNB PROVENCE BASKETBALL LYON VILLEURBANNE 22-12 14-29 36-41 20-23 18-16 74-80 - 74-80
21:00 Fin LNB PAU ORTHEZ ADA BLOIS BASKET 27-20 16-20 43-40 12-11 16-20 71-71 9-12 80-83
2023-03-26
16:15 Fin LNB JL BOURG BASKET DIJON 20-15 12-20 32-35 14-16 23-24 69-75 - 69-75
20:00 Fin LNB LIMOGES AS MONACO BASKET 18-21 23-21 41-42 14-19 28-15 83-76 - 83-76
2023-03-28
21:00 Fin LNB GRAVELINES DUNKERQUE ROANNE 33-19 20-27 53-46 18-29 25-26 96-101 - 96-101
21:00 Fin LNB ADA BLOIS BASKET NANCY 9-29 21-13 30-42 22-14 23-22 75-78 - 75-78
21:00 Fin LNB NANTERRE PAU ORTHEZ 22-22 17-17 39-39 13-16 33-9 85-64 - 85-64
21:30 Fin LNB DIJON LIMOGES 16-15 19-15 35-30 19-25 21-14 75-69 - 75-69
21:30 Fin LNB METROPOLITANS 92 LE MANS 19-19 21-22 40-41 21-14 28-28 89-83 - 89-83
2023-03-31
21:00 Fin LNB LE PORTEL PARIS BASKETBALL 18-21 18-12 36-33 13-17 35-21 84-71 - 84-71
21:00 Fin LNB PROVENCE BASKETBALL GRAVELINES DUNKERQUE 17-15 17-21 34-36 17-21 12-12 63-69 - 63-69
2023-04-01
21:00 Fin LNB LE MANS DIJON 27-19 21-25 48-44 26-26 22-11 96-81 - 96-81
21:00 Fin LNB STRASBOURG ADA BLOIS BASKET 13-29 26-18 39-47 16-25 30-23 85-95 - 85-95
