Country Cup Season Phase Timezone
Europe/Athens
   EUROPE -  (2ND QUALIFICATION ROUND) - 2014-2015
K/O Stat Cup Home Away 1Q 2Q HT 3Q 4Q FT OT FINAL  
1
2014-08-10
17:00 Fin EB2Q SWITZERLAND RUSSIA 21-22 21-15 42-37 24-10 13-30 79-77 - 79-77
18:00 Fin EB2Q GEORGIA CZECH REPUBLIC 17-12 19-20 36-32 19-21 18-9 73-62 - 73-62
18:00 Fin EB2Q BELARUS DENMARK 20-12 23-16 43-28 22-21 32-23 97-72 - 97-72
19:00 Fin EB2Q SLOVAK REPUBLIC ROMANIA 27-13 14-18 41-31 13-29 15-21 69-81 - 69-81
19:00 Fin EB2Q ISRAEL MONTENEGRO 20-17 20-22 40-39 18-27 28-20 86-86 11-14 97-100
19:00 Fin EB2Q SWEDEN LATVIA 14-21 16-15 30-36 10-13 10-13 50-62 - 50-62
20:30 Fin EB2Q BULGARIA NETHERLANDS 15-20 12-17 27-37 6-11 20-14 53-62 - 53-62
21:00 Fin EB2Q POLAND GERMANY 22-20 14-11 36-31 20-19 12-17 68-67 - 68-67
21:20 Fin EB2Q AUSTRIA LUXEMBOURG 30-14 21-13 51-27 19-22 14-27 84-76 - 84-76
21:30 Fin EB2Q MKD BELGIUM 16-19 7-17 23-36 22-13 17-13 62-62 14-11 76-73
21:30 Fin EB2Q PORTUGAL HUNGARY 10-23 10-18 20-41 8-6 10-11 38-58 - 38-58
22:00 Fin EB2Q ICELAND GREAT BRITAIN 22-10 12-24 34-34 25-24 24-12 83-70 - 83-70
2
2014-08-13
18:00 Fin EB2Q RUSSIA ITALY 14-12 14-13 28-25 23-18 12-22 63-65 - 63-65
19:00 Fin EB2Q CZECH REPUBLIC PORTUGAL 27-14 24-17 51-31 23-11 15-11 89-53 - 89-53
19:00 Fin EB2Q HUNGARY GEORGIA 19-18 18-18 37-36 17-19 20-18 74-73 - 74-73
19:00 Fin EB2Q ROMANIA SWEDEN 12-14 16-11 28-25 18-20 20-21 66-66 11-6 77-72
20:15 Fin EB2Q LATVIA SLOVAK REPUBLIC 23-14 26-12 49-26 16-14 21-26 86-66 - 86-66
20:30 Fin EB2Q LUXEMBOURG POLAND 10-26 17-23 27-49 24-39 10-25 61-113 - 61-113
20:30 Fin EB2Q DENMARK MKD 18-24 18-20 36-44 18-11 21-26 75-81 - 75-81
20:30 Fin EB2Q NETHERLANDS ISRAEL 22-21 19-24 41-45 12-13 4-8 57-66 - 57-66
21:20 Fin EB2Q AUSTRIA GERMANY 14-19 21-14 35-33 20-15 9-29 64-77 - 64-77
21:30 Fin EB2Q BELGIUM BELARUS 24-19 14-9 38-28 18-11 15-18 71-57 - 71-57
21:35 Fin EB2Q GREAT BRITAIN BOSNIA & HERZEGOVINA 11-23 20-23 31-46 19-21 17-13 67-80 - 67-80
22:00 Fin EB2Q MONTENEGRO BULGARIA 11-20 21-13 32-33 12-12 16-15 60-60 10-4 70-64
3
2014-08-17
16:00 Fin EB2Q BELGIUM DENMARK 12-12 29-17 41-29 19-12 11-9 71-50 - 71-50
18:00 Fin EB2Q BELARUS MKD 14-28 24-8 38-36 14-23 18-22 70-81 - 70-81
18:00 Fin EB2Q PORTUGAL GEORGIA 24-14 21-12 45-26 19-32 15-21 79-79 11-12 90-91
19:00 Fin EB2Q CZECH REPUBLIC HUNGARY 20-16 17-18 37-34 15-9 14-20 66-63 - 66-63
19:00 Fin EB2Q SLOVAK REPUBLIC SWEDEN 26-20 14-20 40-40 8-24 24-11 72-75 - 72-75
20:00 Fin EB2Q GERMANY LUXEMBOURG 29-17 26-18 55-35 27-5 27-9 109-49 - 109-49
20:15 Fin EB2Q LATVIA ROMANIA 20-16 16-19 36-35 29-18 23-12 88-65 - 88-65
20:30 Fin EB2Q BULGARIA ISRAEL 22-29 16-17 38-46 20-34 26-20 84-100 - 84-100
21:00 Fin EB2Q BOSNIA & HERZEGOVINA ICELAND 22-10 12-17 34-27 22-6 16-29 72-62 - 72-62
21:20 Fin EB2Q AUSTRIA POLAND 24-26 21-18 45-44 20-23 18-14 83-81 - 83-81
21:30 Fin EB2Q ITALY SWITZERLAND 22-8 22-15 44-23 23-24 23-13 90-60 - 90-60
22:00 Fin EB2Q MONTENEGRO NETHERLANDS 20-15 16-15 36-30 5-20 19-15 60-65 - 60-65
4
2014-08-20
18:00 Fin EB2Q RUSSIA SWITZERLAND 30-20 22-9 52-29 21-13 28-14 101-56 - 101-56
18:45 Fin EB2Q HUNGARY PORTUGAL 16-15 14-17 30-32 23-10 12-10 65-52 - 65-52
19:00 Fin EB2Q CZECH REPUBLIC GEORGIA 18-13 21-17 39-30 19-20 28-17 86-67 - 86-67
19:00 Fin EB2Q ROMANIA SLOVAK REPUBLIC 14-18 24-25 38-43 23-24 29-19 90-86 - 90-86
20:15 Fin EB2Q LATVIA SWEDEN 17-18 12-19 29-37 22-13 14-15 65-65 14-11 79-76
20:30 Fin EB2Q LUXEMBOURG AUSTRIA 28-24 15-18 43-42 20-24 8-14 71-80 - 71-80
20:30 Fin EB2Q DENMARK BELARUS 23-16 17-20 40-36 16-15 10-22 66-73 - 66-73
21:00 Fin EB2Q NETHERLANDS BULGARIA 23-18 16-22 39-40 14-9 13-8 66-57 - 66-57
21:00 Fin EB2Q GERMANY POLAND 15-26 26-17 41-43 12-23 23-22 76-88 - 76-88
21:30 Fin EB2Q BELGIUM MKD 12-11 21-12 33-23 17-19 13-18 63-60 - 63-60
21:35 Fin EB2Q GREAT BRITAIN ICELAND 22-18 16-10 38-28 16-28 15-15 69-71 - 69-71
22:00 Fin EB2Q MONTENEGRO ISRAEL 20-20 12-17 32-37 19-24 14-19 65-80 - 65-80
5
2014-08-24
15:00 Fin EB2Q GERMANY AUSTRIA 28-15 17-26 45-41 17-22 26-6 88-69 - 88-69
18:00 Fin EB2Q BELARUS BELGIUM 16-28 21-18 37-46 18-33 18-20 73-99 - 73-99
18:00 Fin EB2Q GEORGIA HUNGARY 22-12 23-18 45-30 17-21 17-8 79-59 - 79-59
18:00 Fin EB2Q PORTUGAL CZECH REPUBLIC 21-24 16-18 37-42 13-21 11-12 61-75 - 61-75
19:00 Fin EB2Q ISRAEL NETHERLANDS 26-5 22-18 48-23 14-19 21-18 83-60 - 83-60
19:00 Fin EB2Q SWEDEN ROMANIA 17-22 21-25 38-47 16-20 32-21 86-88 - 86-88
19:00 Fin EB2Q SLOVAK REPUBLIC LATVIA 16-20 17-30 33-50 19-22 13-17 65-89 - 65-89
20:30 Fin EB2Q BULGARIA MONTENEGRO 23-18 11-23 34-41 23-22 16-21 73-84 - 73-84
21:00 Fin EB2Q BOSNIA & HERZEGOVINA GREAT BRITAIN 22-19 19-18 41-37 20-22 13-9 74-68 - 74-68
21:00 Fin EB2Q POLAND LUXEMBOURG 14-17 26-11 40-28 30-18 30-18 100-64 - 100-64
21:30 Fin EB2Q MKD DENMARK 22-13 19-16 41-29 13-11 26-6 80-46 - 80-46
21:30 Fin EB2Q ITALY RUSSIA 19-17 17-19 36-36 14-11 18-25 68-72 - 68-72
6
2014-08-27
18:00 Fin EB2Q GEORGIA PORTUGAL 22-15 14-16 36-31 16-14 19-14 71-59 - 71-59
18:45 Fin EB2Q HUNGARY CZECH REPUBLIC 20-13 12-18 32-31 26-19 25-18 83-68 - 83-68
19:00 Fin EB2Q ISRAEL BULGARIA 19-16 22-12 41-28 11-17 9-24 61-69 - 61-69
19:00 Fin EB2Q ROMANIA LATVIA 16-22 21-15 37-37 18-27 15-18 70-82 - 70-82
20:00 Fin EB2Q SWEDEN SLOVAK REPUBLIC 22-16 17-24 39-40 20-15 24-22 83-77 - 83-77
20:30 Fin EB2Q LUXEMBOURG GERMANY 19-23 21-20 40-43 11-36 15-39 66-118 - 66-118
20:30 Fin EB2Q DENMARK BELGIUM 15-18 17-16 32-34 18-22 13-21 63-77 - 63-77
21:00 Fin EB2Q NETHERLANDS MONTENEGRO 17-18 13-15 30-33 20-5 18-17 68-55 - 68-55
21:00 Fin EB2Q POLAND AUSTRIA 15-22 24-18 39-40 19-16 23-25 81-81 9-4 90-85
21:30 Fin EB2Q MKD BELARUS 26-17 14-17 40-34 17-9 15-23 72-66 - 72-66
21:45 Fin EB2Q SWITZERLAND ITALY 15-28 14-20 29-48 15-19 21-13 65-80 - 65-80
22:30 Fin EB2Q ICELAND BOSNIA & HERZEGOVINA 16-24 31-19 47-43 11-15 12-20 70-78 - 70-78
 
Back to Top