Sunday, December 10 , 2023       FAVORITES Sort by Country    Europe/Athens    15:53:45
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
23:30 FTR NCAA BOSTON COLLEGE 99 SAINT JOHNS 76 - - - - - - - -
23:30 FTR NCAA IOWA 175 MICHIGAN 246 - - - - - - - -
23:30 FTR NCAA UNC GREENSBORO 33 ELON 181 - - - - - - - -
23:00 FTR NCAA ABILENE CHRISTIAN 306 HOWARD PAYNE YELLOW JACKETS 402 - - - - - - - -
23:00 FTR NCAA EAST TENNESSEE STATE 231 TENNESSEE TECH 311 - - - - - - - -
23:00 FTR NCAA EASTERN KENTUCKY 264 BETHANY COLLEGE SWEDES 369 - - - - - - - -
23:00 FTR NCAA TEXAS A&M 62 MEMPHIS 84 - - - - - - - -
23:00 FTR NCAA UCF 75 OLE MISS 8 - - - - - - - -
23:00 FTR NCAA USC 144 LONG BEACH STATE 166 - - - - - - - -
22:00 FTR NCAA CHICAGO STATE 328 ST. THOMAS TOMMIES (MI) 180 - - - - - - - -
22:00 FTR NCAA EASTERN ILLINOIS 212 CENTRAL ARKANSAS 350 - - - - - - - -
22:00 FTR NCAA NORTH ALABAMA 174 MOREHEAD STATE 131 - - - - - - - -
22:00 FTR NCAA TENNESSEE MARTIN 192 ECCLESIA ROYALS 529 - - - - - - - -
21:30 FTR AG PALLACANESTRO CANTU 2 LATINA 12 - - - - - - - -
21:30 FTR AG TRAPANI 1 URANIA BASKET MILANO 6 - - - - - - - -
21:30 FTR AR PALLACANESTRO FORLI 2 FORTITUDO BOLOGNA 1 - - - - - - - -
21:00 FTR PL GKK SIBENIK 7 KK SPLIT 3 - - - - - - - -
21:00 FTR PL FENIKS 2010 7 TFT SKOPJE 6 - - - - - - - -
21:00 FTR NCAA BALL STATE 56 SIU EDWARDSVILLE 168 - - - - - - - -
21:00 FTR NCAA BOWLING GREEN 148 OHIO DOMINICAN PANTHERS 425 - - - - - - - -
21:00 FTR NCAA CHARLESTON 234 RHODE ISLAND 188 - - - - - - - -
21:00 FTR NCAA CHATTANOOGA 146 TENNESSEE WESLEYAN BULLDOGS 446 - - - - - - - -
21:00 FTR NCAA MIAMI (FL) 31 COLORADO 73 - - - - - - - -
21:00 FTR NCAA NIAGARA 351 BUFFALO STATE BENGALS 379 - - - - - - - -
21:00 FTR NCAA NORTH DAKOTA STATE 169 OAK HILLS CHRISTIAN WOLFPACK 424 - - - - - - - -
21:00 FTR NCAA NORTHWESTERN 35 DETROIT 713 - - - - - - - -
21:00 FTR NCAA STETSON 183 JOHNSON UNIVERSITY FLORIDA SUNS 670 - - - - - - - -
21:00 FTR NCAA UNC WILMINGTON 78 MONTREAT CAVALIERS 419 - - - - - - - -
21:00 FTR NCAA VCU 251 ALCORN STATE 353 - - - - - - - -
21:00 FTR NCAA WILLIAM & MARY 274 LYNCHBURG HORNETS 723 - - - - - - - -
20:00 FTR AR RIMINI CRABS 10 PALLACANESTRO ORZINUOVI 11 - - - - - - - -
20:00 FTR NCAA ARKANSAS LITTLE ROCK 254 WINTHROP 92 - - - - - - - -
20:00 FTR NCAA IOWA STATE 46 PRAIRIE VIEW A&M 172 - - - - - - - -
20:00 FTR NCAA SAINT JOSEPHS 55 PRINCETON 6 - - - - - - - -
20:00 FTR NCAA TEXAS SAN ANTONIO 235 ARKANSAS-FORT SMITH LIONS 367 - - - - - - - -
20:00 FTR NCAA WAGNER 233 BOSTON UNIVERSITY 304 - - - - - - - -
19:00 FTR AL KERAVNOS BC 4 ANORTHOSIS 5 - - - - - - - -
19:00 FTR NBL USTI NAD LABEM 5 NH OSTRAVA 11 - - - - - - - -
19:00 FTR AG JB MONFERRATO 11 VIGEVANO 9 - - - - - - - -
19:00 FTR AG REALE MUTUA TORINO 3 AGRIGENTO 8 - - - - - - - -
19:00 FTR AG SEBASTIANI 7 TREVIGLIO 5 - - - - - - - -
19:00 FTR AR APU OLD WILD WEST UDINE 3 TEZENIS VERONA 5 - - - - - - - -
19:00 FTR AR CHIUSI 12 UEB CIVIDALE 9 - - - - - - - -
19:00 FTR AR FRATA NARDO 6 PALLACANESTRO TRIESTE 4 - - - - - - - -
19:00 FTR AR UCC CASALPUSTERLENGO 7 BALTUR CENTO 8 - - - - - - - -
19:00 FTR SAW MAGNOLIA CAMPOBASSO (W) 5 BRIXIA (W) 10 - - - - - - - -
19:00 FTR SAW OXYGEN ROMA 9 FAENZA (W) 11 - - - - - - - -
19:00 FTR SAW PF SCHIO (W) 2 SAN MARTINO (W) 3 - - - - - - - -
19:00 FTR SAW SAN GIOVANNI (W) 6 SANGA MILANO 12 - - - - - - - -
19:00 FTR SAW VENEZIA (W) 1 RAGUSA (W) 7 - - - - - - - -
19:00 FTR PL EURO NICKEL 5 KK VARDAR 10 - - - - - - - -
19:00 FTR BLNO BAERUM BASKET 6 GIMLE 9 - - - - - - - -
19:00 FTR NCAA PROVIDENCE 61 BROWN 327 - - - - - - - -
18:30 FTR NCAA NORTH TEXAS 142 FORDHAM 247 - - - - - - - -
18:00 FTR AL PAEEK 9 ETHA BC 10 - - - - - - - -
18:00 FTR NBL SRSNI PISEK 6 BK PARDUBICE 9 - - - - - - - -
18:00 FTR ZW OSTRAVA (W) 7 USK PRAGUE (W) 1 - - - - - - - -
18:00 FTR BLNO AMMERUD 10 TROMSOE STORM 5 - - - - - - - -
17:00 FTR IDB KATAJA II 6 URA BASKET 5 - - - - - - - -
17:00 FTR IDB PERNIOEN URHEILIJAT 13 HYVINKAEAEN PONTEVA 14 - - - - - - - -
17:00 FTR NIDW ESPOO BASKET TEAM II (W) 10 PYRINTOE AKATEMIA (W) 11 - - - - - - - -
17:00 FTR NIDW HYVINKAEAEN PONTEVA (W) 14 JYVAESKYLAE BA (W) 7 - - - - - - - -
17:00 FTR NIDW KORIHAIT 8 LAHTI BASKETBALL 3 - - - - - - - -
17:00 FTR NIDW TURUN NMKY 5 BC NOKIA (W) 2 - - - - - - - -
17:00 FTR BLNO FROYA 2 CENTRUM TIGERS 3 - - - - - - - -
16:00 FTR KW BAERUM BASKET (W) 5 BERGEN ELITE (W) 6 - - - - - - - -
15:30 FTR KW AMMERUD 4 ULRIKEN (W) 2 - - - - - - - -
15:00 FTR PLGr TSMOKI-MINSK RESERVE 3 GOMEL II 7 - - - - - - - -
15:00 FTR EL DOXA LEFKADAS 8 MILON AONS 10 - - - - - - - -
14:00 Fin NIDW TAPIOLAN HONKA II (W) 12 CATZ LAPPEENRANTA (W) 4 17-8 17-23 34-31 8-11 7-9 49-51 - 49-51
14:00 Fin PLW NADEZHDA (W) 4 ENISEY KRASNOYARSK (W) 6 11-11 18-8 29-19 28-14 16-8 73-41 - 73-41
13:35 Fin CBA JILIN NORTHEAST TIGERS 18 NINGBO ROCKETS 19 27-29 29-33 56-62 34-23 26-15 116-100 - 116-100
13:35 Fin CBA LIAONING FLYING LEOPARDS 1 BEIJING ROYAL FIGHTERS 10 27-22 34-29 61-51 19-22 33-16 113-89 - 113-89
13:35 Fin CBA NANJING MONKEY KINGS 13 ZHEJIANG LIONS 2 24-34 21-24 45-58 30-29 29-34 104-121 - 104-121
13:35 Fin CBA SICHUAN BLUE WHALES 17 SHANGHAI SHARKS 14 29-32 23-29 52-61 34-29 24-29 110-119 - 110-119
13:30 Fin HL ATYRAU 2 6 TIGERS-KAZATU 1 17-16 10-21 27-37 17-25 14-21 58-83 - 58-83
13:30 Fin LE CLUB JOVENTUT BADALONA 9 MONBUS OBRADORIO 12 20-18 14-23 34-41 21-14 23-14 78-69 - 78-69
13:30 Fin LE REAL MADRID BC 1 HERBALIFE GRAN CANARIA 7 31-14 23-23 54-37 20-16 23-18 97-71 - 97-71
13:00 Fin NBL MINYOR PERNIK 2015 6 CHERNO MORE VARNA 11 14-15 23-23 37-38 17-20 19-15 73-73 15-8 88-81
13:00 Fin SA NAPOLI BASKET 6 GRISSIN BON REGGIO EMILIA 5 18-31 26-19 44-50 25-25 18-14 87-89 - 87-89
13:00 Fin LO CB CLAVIJO 18 CB VALLADOLID 2 23-17 11-29 34-46 12-18 23-13 69-77 - 69-77
12:30 Fin VUL CSKA MOSCOW 1 BC ZENIT 3 26-21 20-23 46-44 21-20 15-18 82-82 22-7 104-89
12:15 Fin CC MAGNOLIA HOTSHOTS 1 SAN MIGUEL BEERMEN 6 17-19 27-20 44-39 24-28 26-23 94-90 - 94-90
12:00 Fin PLGr RUBON II 1 BORISFEN MOGILEV II 5 16-10 20-11 36-21 30-15 14-12 80-48 - 80-48
12:00 Fin NIDW PANTTERIT (W) 13 KATAJA BASKET (W) 16 13-23 12-11 25-34 14-14 14-14 53-62 - 53-62
12:00 Fin BSL DARUSSAFAKA BASKETBOL 6 MANISA BB 5 34-21 15-24 49-45 20-23 18-21 87-89 - 87-89
11:30 Fin HL TURAN 3 BARS PETROPAVLOVSK 4 22-25 23-18 45-43 19-20 23-22 87-85 - 87-85
11:05 Fin BL RYUKYU GOLDEN KINGS 4 SHINSHU BRAVE WARRIORS 21 23-21 19-25 42-46 17-16 24-17 83-79 - 83-79
11:00 Fin NL BC ASTANA 2 4 IRBIS ALMATY 1 13-24 17-12 30-36 14-18 11-17 55-71 - 55-71
11:00 Fin WW BUCHEON KEB HANA (W) 3 BUSAN BNK SUM (W) 5 20-19 23-14 43-33 15-16 10-11 68-60 - 68-60
09:30 Fin HL SHYMKENT 2 ALTAY 8 30-15 20-21 50-36 33-27 16-17 99-80 - 99-80
09:00 Fin CC NORTHPORT BATANG PIER 5 MERALCO BOLTS 3 25-16 23-33 48-49 16-43 35-33 99-125 - 99-125
09:00 Fin PLW DYNAMO NOVOSIBIRSK (W) 10 DYNAMO KURSK (W) 1 13-22 27-22 40-44 14-27 19-15 73-86 - 73-86
09:00 Fin KBL DB PROMY PRO BC 1 ANYANG KGC 6 25-23 27-14 52-37 22-28 14-18 88-83 - 88-83
08:05 Fin BL DIAMOND DOLPHINS 6 CHIBA JETS 11 34-12 19-20 53-32 23-20 23-19 99-71 - 99-71
08:05 Fin BL GUNMA CRANE THUNDERS 17 LEVANGA HOKKAIDO 22 16-21 16-18 32-39 26-11 21-23 79-73 - 79-73
08:05 Fin BL LINK TOCHIGI BREX 3 BRAVE THUNDERS 5 28-22 15-21 43-43 14-16 19-15 76-74 - 76-74
07:55 Fin BL HIROSHIMA DRAGONFLIES 12 SAN-EN NEOPHOENIX 2 26-25 18-27 44-52 19-25 20-26 83-103 - 83-103
07:05 Fin BL AKITA NORTHERN HAPPINETS 18 YOKOHAMA B-CORSAIRS 19 21-28 17-16 38-44 17-15 19-14 74-73 - 74-73
07:05 Fin BL KYOTO HANNARYZ 20 SHIMANE SUSANOO MAGIC 8 20-36 21-27 41-63 10-25 24-18 75-106 - 75-106
07:05 Fin BL NAGASAKI VELCA 7 NAGOYA FIGHTING EAGLES 9 14-19 21-14 35-33 23-20 14-14 72-67 - 72-67
07:05 Fin BL SAGA BALLOONERS 13 IBARAKI ROBOTS 23 18-22 22-14 40-36 16-22 25-10 81-68 - 81-68
07:05 Fin BL SENDAI 89ERS 16 AISIN SEAHORSES 10 23-18 9-18 32-36 18-23 26-24 76-83 - 76-83
07:05 Fin BL SUN ROCKERS SHIBUYA 15 OSAKA EVESSA 14 27-20 18-17 45-37 18-10 14-18 77-65 - 77-65
07:05 Fin BL TOYAMA GROUSES 24 TOYOTA ALVARK 1 17-22 16-21 33-43 21-34 13-15 67-92 - 67-92
07:00 Fin NBL SYDNEY KINGS 4 SE MELBOURNE PHOENIX 3 30-32 19-26 49-58 22-24 23-22 94-104 - 94-104
07:00 Fin HL CHELSU KOSTANAY 5 KARAGANDA 7 16-24 24-17 40-41 27-17 26-13 93-71 - 93-71
07:00 Fin KBL GOYANG ORIONS 7 DAEGU KOGAS PEGASUS 9 16-19 25-17 41-36 14-22 21-26 76-84 - 76-84
06:00 Fin NCAA WASHINGTON 124 GONZAGA 49 0-0 42-48 42-48 0-0 36-25 78-73 - 78-73
05:30 Fin NCAA SAN DIEGO 140 ARIZONA STATE 135 0-0 28-36 28-36 0-0 61-48 89-84 - 89-84
05:30 Fin NCAA SAN DIEGO STATE 44 UC IRVINE 152 0-0 33-24 33-24 0-0 30-38 63-62 - 63-62
05:00 Fin NBL MELBOURNE UNITED 1 BRISBANE BULLETS 6 18-21 36-16 54-37 23-22 26-9 103-68 - 103-68
05:00 Fin NCAA UNLV 266 LOYOLA MARYMOUNT 153 0-0 35-38 35-38 0-0 40-40 75-78 - 75-78
04:00 Fin NCAA DIXIE STATE TRAILBLAZERS 195 IDAHO 155 0-0 35-38 35-38 0-0 27-25 62-63 - 62-63
04:00 Fin NCAA MARQUETTE 38 NOTRE DAME 260 0-0 52-24 52-24 0-0 26-35 78-59 - 78-59
04:00 Fin NCAA OREGON 79 UTEP 151 0-0 28-25 28-25 0-0 43-24 71-49 - 71-49
04:00 Fin NCAA PEPPERDINE 267 UC SAN DIEGO TRITONS 216 0-0 25-28 25-28 0-0 43-34 68-62 - 68-62
04:00 Fin NCAA UTAH STATE 16 NORTHWEST NAZARENE CRUSADERS 542 0-0 46-29 46-29 0-0 38-24 84-53 - 84-53
04:00 Fin NCAA WEBER STATE 141 CAL POLY 322 0-0 42-22 42-22 0-0 36-28 78-50 - 78-50
03:30 Fin NITF INDIANA PACERS LOS ANGELES LAKERS 34-29 31-31 65-60 25-22 33-27 123-109 - 123-109
03:30 Fin NCAA MIDDLE TENNESSEE 242 BELMONT 87 0-0 30-38 30-38 0-0 35-37 65-75 - 65-75
03:30 Fin NCAA SETON HALL 178 RUTGERS 128 0-0 25-33 25-33 0-0 38-37 63-70 - 63-70
03:30 Fin NCAA SOUTHERN UTAH 302 IDAHO STATE 270 0-0 33-26 33-26 0-0 49-48 82-74 - 82-74
03:00 Fin LNB SAN MARTIN CORRIENTES 10 OBERA TC 12 21-27 20-16 41-43 23-17 13-23 77-83 - 77-83
03:00 Fin NCAA ORAL ROBERTS 222 OZARK CHRISTIAN AMBASSADORS 658 0-0 51-30 51-30 0-0 59-21 110-51 - 110-51
03:00 Fin NCAA SEATTLE 116 NORTHWEST UNIVERSITY EAGLES 698 0-0 52-24 52-24 0-0 49-22 101-46 - 101-46
03:00 Fin NCAA WAKE FOREST 123 NJIT 342 0-0 38-32 38-32 0-0 45-27 83-59 - 83-59
02:30 Fin NCAA DRAKE 22 NEVADA 32 0-0 28-19 28-19 0-0 44-34 72-53 - 72-53
02:30 Fin NCAA MERRIMACK 243 FELICIAN GOLDEN FALCONS 483 0-0 43-35 43-35 0-0 46-50 89-85 - 89-85
02:15 Fin NCAA AUSTIN PEAY 239 MURRAY STATE 286 0-0 28-26 28-26 0-0 25-23 53-49 - 53-49
02:00 Fin LNB GIMNASIA Y ESGRIMA 9 OBRAS BUENOS AIRES 4 18-14 13-24 31-38 40-10 25-14 96-62 - 96-62
02:00 Fin NCAA FRESNO STATE 193 PACIFIC 296 0-0 42-23 42-23 0-0 47-33 89-56 - 89-56
02:00 Fin NCAA GREEN BAY 280 WESTERN ILLINOIS 240 0-0 32-35 32-35 0-0 27-33 59-68 - 59-68
02:00 Fin NCAA ILLINOIS STATE 170 NORFOLK STATE 98 0-0 22-27 22-27 0-0 36-37 58-64 - 58-64
02:00 Fin NCAA MISSOURI STATE 109 SAM HOUSTON STATE 229 0-0 31-23 31-23 0-0 38-37 69-60 - 69-60
02:00 Fin NCAA NORTHERN KENTUCKY 226 AKRON 125 0-0 37-41 37-41 0-0 39-36 76-77 - 76-77
02:00 Fin NCAA OLD DOMINION 307 JAMES MADISON 5 0-0 30-50 30-50 0-0 39-34 69-84 - 69-84
02:00 Fin NCAA PURDUE FORT WAYNE 13 SE. MISSOURI STATE 321 0-0 41-39 41-39 0-0 48-41 89-80 - 89-80
02:00 Fin NCAA SOUTH CAROLINA UPSTATE 272 KENNESAW STATE 97 0-0 36-40 36-40 0-0 41-44 77-84 - 77-84
02:00 Fin NCAA SOUTH DAKOTA 96 CSU BAKERSFIELD 255 0-0 46-30 46-30 0-0 32-43 78-73 - 78-73
02:00 Fin NCAA UTAH 63 BRIGHAM YOUNG 23 0-0 45-31 45-31 0-0 28-38 73-69 - 73-69
02:00 Fin NCAA VILLANOVA 138 UCLA 143 0-0 25-29 25-29 0-0 40-27 65-56 - 65-56
02:00 Fin NCAA WICHITA STATE 102 SOUTH DAKOTA STATE 220 0-0 26-32 26-32 0-0 43-47 69-79 - 69-79
01:31 Fin NCAA STONY BROOK 253 BRYANT UNIVERSITY 200 0-0 31-36 31-36 0-0 55-39 86-75 - 86-75
01:30 Fin NCAA COLORADO STATE 21 SAINT MARYS (CA) 213 0-0 32-33 32-33 0-0 29-31 61-64 - 61-64
01:30 Fin NCAA SOUTHERN UNIVERSITY 314 SOUTHEASTERN LOUISIANA 339 0-0 36-16 36-16 0-0 33-28 69-44 - 69-44
01:30 Fin NCAA XAVIER 218 CINCINNATI 29 0-0 35-27 35-27 0-0 49-52 84-79 - 84-79
01:00 Fin LNB FERRO CABA 15 INSTITUTO CORDOBA 6 9-21 15-22 24-43 20-16 20-26 64-85 - 64-85
01:00 Fin NCAA AIR FORCE 108 EASTERN WASHINGTON 331 0-0 26-41 26-41 0-0 42-32 68-73 - 68-73
01:00 Fin NCAA GEORGE WASHINGTON 41 COPPIN STATE 360 0-0 36-17 36-17 0-0 40-28 76-45 - 76-45
01:00 Fin NCAA LOYOLA CHICAGO 159 GOSHEN MAPLE LEAFS 708 0-0 58-28 58-28 0-0 57-36 115-64 - 115-64
01:00 Fin NCAA PENN STATE 219 OHIO STATE 40 0-0 29-41 29-41 0-0 54-39 83-80 - 83-80
01:00 Fin NCAA PITTSBURGH 90 CANISIUS 205 0-0 40-41 40-41 0-0 42-30 82-71 - 82-71
01:00 Fin NCAA SACRED HEART 294 FAIRFIELD 275 0-0 23-20 23-20 0-0 34-47 57-67 - 57-67
00:15 Fin NCAA KANSAS JAYHAWKS 20 MISSOURI 105 0-0 41-29 41-29 0-0 32-35 73-64 - 73-64
00:00 Fin NBB CORINTHIANS 14 BOTAFOGO 17 19-15 18-23 37-38 18-21 31-32 86-91 - 86-91
00:00 Fin NCAA LOYOLA (MD) 357 MOUNT SAINT MARYS 299 0-0 20-38 20-38 0-0 44-39 64-77 - 64-77
00:00 Fin NCAA OREGON STATE 136 UTAH VALLEY 164 0-0 34-36 34-36 0-0 40-35 74-71 - 74-71
00:00 Fin NCAA PORTLAND STATE 43 GEORGE FOX BRUINS 467 0-0 39-32 39-32 0-0 44-45 83-77 - 83-77
00:00 Fin NCAA SACRAMENTO STATE 336 CAL STATE FULLERTON 165 0-0 27-41 27-41 0-0 33-21 60-62 - 60-62
00:00 Fin NCAA SAN JOSE STATE 199 NEW ORLEANS 252 0-0 40-44 40-44 0-0 47-38 87-82 - 87-82
00:00 Fin NCAA SANTA CLARA 104 NEW MEXICO 17 0-0 27-47 27-47 0-0 49-46 76-93 - 76-93
00:00 Fin NCAA UC DAVIS 325 WISCONSIN-MILWAUKEE 278 0-0 35-39 35-39 0-0 44-42 79-81 - 79-81
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top